Every apartment building currently in the index, listed alphabetically. 100 buildings, 56,579 apartments. Each name links to that building’s record, which carries its address, unit count, year built, floor count and the company that manages or owns it.
By location: New York (62) · Brooklyn (20) · Long Island City (16) · Astoria (1) · Bronx (1). You can also browse the directory with search and a map.
0-9 · A · B · C · D · E · G · H · J · L · M · N · O · P · Q · R · S · T · V
0-9
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| 1 South First | 1 S 1st St, Brooklyn, NY 11249 | 330 | 2019 | 45 | Two Trees Management |
| 2 Gold Street | 2 Gold St, New York, NY 10038 | 650 | 2005 | 51 | TF Cornerstone |
| 3ELEVEN | 311 11th Ave, New York, NY 10001 | 938 | 2022 | 60 | Douglaston Development |
| 6 Barclay Street | 6 Barclay St, New York, NY 10007 | 400 | 2006 | 58 | Glenwood Management |
| 8 Spruce Street | 8 Spruce St, New York, NY 10038 | 904 | 2011 | 76 | Brookfield Properties |
| 10 Halletts Point | 10 Halletts Point, Astoria, NY 11102 | 404 | 2019 | 22 | The Durst Organization |
| 10 Hanover Square | 10 Hanover Sq, New York, NY 10005 | 493 | 1972 | 22 | UDR |
| 19 Dutch | 19 Dutch St, New York, NY 10038 | 483 | 2018 | 49 | Carmel Partners |
| 20 Broad Street | 20 Broad St, New York, NY 10005 | 533 | 1957 | 30 | Metro Loft Management |
| 21 West End | 21 West End Ave, New York, NY 10023 | 616 | 2016 | 43 | Dermot Company |
| 33 Bond | 33 Bond St, Brooklyn, NY 11201 | 714 | 2017 | 25 | TF Cornerstone |
| 70 Pine | 70 Pine St, New York, NY 10005 | 612 | 1932 | 66 | Rose Associates / DTH Capital |
| 180 Water Street | 180 Water St, New York, NY 10038 | 569 | 1971 | 29 | Metro Loft Management |
| 200 Water Street | 200 Water St, New York, NY 10038 | 576 | 1971 | 31 | TF Cornerstone |
| 300 Ashland | 300 Ashland Pl, Brooklyn, NY 11217 | 379 | 2016 | 32 | Two Trees Management |
| 410 Grand Street | 410 Grand St, New York, NY 10002 | 400 | 1972 | 26 | Management to verify |
| 420 Kent | 420 Kent Ave, Brooklyn, NY 11249 | 857 | 2019 | 25 | Spitzer Enterprises |
| 455 West 37th Street | 455 W 37th St, New York, NY 10018 | 400 | 2010 | 24 | TF Cornerstone |
| 505 West 37th Street | 505 W 37th St, New York, NY 10018 | 835 | 2010 | 43 | TF Cornerstone |
| 555TEN | 555 10th Ave, New York, NY 10018 | 600 | 2016 | 56 | Extell Development |
| 595 Dean Street | 595 Dean St, Brooklyn, NY 11238 | 798 | 2023 | 28 | TF Cornerstone |
| 1131 Ogden Avenue | 1131 Ogden Ave, Bronx, NY 10452 | 400 | 1947 | 26 | Stellar Management |
| 1440 Amsterdam | 1440 Amsterdam Ave, New York, NY 10027 | 490 | 2025 | 28 | Grid Group / partners |
| 4540 Center Boulevard | 45-40 Center Blvd, Long Island City, NY 11109 | 345 | 2012 | 32 | TF Cornerstone |
| 4545 Center Boulevard | 45-45 Center Blvd, Long Island City, NY 11109 | 820 | 2013 | 41 | TF Cornerstone |
| 4610 Center Boulevard | 46-10 Center Blvd, Long Island City, NY 11109 | 584 | 2014 | 26 | TF Cornerstone |
| 4720 Center Boulevard | 47-20 Center Blvd, Long Island City, NY 11109 | 394 | 2006 | 32 | TF Cornerstone |
| 5203 Center Boulevard | 52-03 Center Blvd, Long Island City, NY 11101 | 534 | 2022 | 56 | TF Cornerstone |
A
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Alta+ | 29-22 Northern Blvd, Long Island City, NY 11101 | 467 | 2018 | 43 | Simon Baron Development |
| ARC | 30-02 39th Ave, Long Island City, NY 11101 | 428 | 2017 | 10 | Lightstone |
| Atlas New York | 66 W 38th St, New York, NY 10018 | 374 | 2001 | 48 | Gotham Organization |
| AVA DoBro | 100 Willoughby St, Brooklyn, NY 11201 | 826 | 2015 | 58 | AvalonBay Communities |
| Avalon Bowery Place | 11 E 1st St, New York, NY 10003 | 206 | 2006 | 13 | AvalonBay Communities |
| Avalon Clinton | 515 W 52nd St, New York, NY 10019 | 627 | 2007 | 14 | AvalonBay Communities |
| Avalon Fort Greene | 343 Gold St, Brooklyn, NY 11201 | 631 | 2010 | 42 | AvalonBay Communities |
| Avalon Midtown West | 250 W 50th St, New York, NY 10019 | 550 | 1998 | 40 | AvalonBay Communities |
| Avalon Morningside Park | 1 Morningside Dr, New York, NY 10025 | 296 | 2007 | 20 | AvalonBay Communities |
| Avalon West Chelsea | 282 11th Ave, New York, NY 10001 | 710 | 2014 | 31 | AvalonBay Communities |
B
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Brooklyn Gold | 257 Gold St, Brooklyn, NY 11201 | 375 | 2010 | 40 | TF Cornerstone |
C
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Carnegie Park | 200 E 94th St, New York, NY 10128 | 277 | 1987 | 31 | Related Companies |
D
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| DKLB BKLN | 80 DeKalb Ave, Brooklyn, NY 11201 | 365 | 2010 | 34 | Management to verify |
| Dwell95 | 95 Wall St, New York, NY 10005 | 507 | 1969 | 22 | UDR |
E
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Eagle + West | 1 Eagle St, Brooklyn, NY 11222 | 745 | 2022 | 40 | Brookfield Properties |
| Embassy House | 301 E 47th St, New York, NY 10017 | 251 | 1961 | 21 | Stellar Management |
| Emerald Green | 320 W 38th St, New York, NY 10018 | 572 | 2009 | — | Glenwood Management |
G
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Gotham Point | 1-15 57th Ave, Long Island City, NY 11101 | 1132 | 2022 | 57 | Gotham Organization |
| Gotham West | 550 W 45th St, New York, NY 10036 | 554 | 2013 | 32 | Gotham Organization |
H
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Halo LIC | 44-41 Purves St, Long Island City, NY 11101 | 284 | 2016 | 26 | Management to verify |
| Hayden | 43-25 Hunter St, Long Island City, NY 11101 | 974 | 2017 | 50 | Rockrose Development |
| Helena 57 West | 601 W 57th St, New York, NY 10019 | 597 | 2005 | 38 | The Durst Organization |
| Hub | 333 Schermerhorn St, Brooklyn, NY 11217 | 750 | 2017 | 55 | Steiner NYC |
J
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Jackson Park | 28-10 Jackson Ave, Long Island City, NY 11101 | 1871 | 2018 | 53 | Tishman Speyer |
L
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Level | 2 N 6th Pl, Brooklyn, NY 11249 | 554 | 2016 | 40 | Douglaston Development |
| Linc LIC | 43-10 Crescent St, Long Island City, NY 11101 | 709 | 2014 | 42 | Rockrose Development |
M
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Manhattan Park | 10 River Rd, New York, NY 10044 | 880 | — | 22 | Manhattan Park |
| Mercedes House | 550 W 54th St, New York, NY 10019 | 864 | 2012 | 32 | Two Trees Management |
| MiMA | 450 W 42nd St, New York, NY 10036 | 663 | 2011 | 63 | Related Companies |
| Miramar | 405 W 206th St, New York, NY 10034 | 474 | 2025 | 17 | LMXD / Taconic |
N
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| New Gotham | 520 W 43rd St, New York, NY 10036 | 554 | 1998 | 34 | Gotham Organization |
O
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| One Blue Slip | 1 Blue Slip, Brooklyn, NY 11222 | 359 | 2018 | 30 | Brookfield Properties |
P
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Paramount Tower | 240 E 39th St, New York, NY 10016 | 464 | 1998 | 52 | Glenwood Management |
| Parc East | 240 E 27th St, New York, NY 10016 | 324 | 1977 | 26 | Equity Residential |
Q
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| QLIC | 41-42 24th St, Long Island City, NY 11101 | 421 | 2016 | 21 | World Wide Group |
R
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| River Place | 650 W 42nd St, New York, NY 10036 | 921 | 2001 | 41 | Silverstein Properties |
S
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Silver Towers | 620 W 42nd St, New York, NY 10036 | 1359 | 2009 | 60 | Silverstein Properties |
| SKY | 605 W 42nd St, New York, NY 10036 | 1351 | 2015 | 71 | The Moinian Group |
| Sven | 29-59 Northern Blvd, Long Island City, NY 11101 | 958 | 2021 | 71 | The Durst Organization |
T
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| The Aldyn | 60 Riverside Blvd, New York, NY 10069 | 136 | 2010 | 40 | Extell Development |
| The Ashland | 250 Ashland Pl, Brooklyn, NY 11217 | 586 | 2016 | 53 | Gotham Organization |
| The Ashley | 400 W 63rd St, New York, NY 10069 | 209 | 2010 | 23 | Extell Development |
| The Bellslip | 1 Bell Slip, Brooklyn, NY 11222 | 414 | 2022 | 31 | Brookfield Properties |
| The Biltmore | 271 W 47th St, New York, NY 10036 | 464 | 2003 | 53 | Moinian Group |
| The Brittany | 1775 York Ave, New York, NY 10128 | 272 | 1994 | 36 | Glenwood Management |
| The Brooklyner | 111 Lawrence St, Brooklyn, NY 11201 | 491 | 2010 | 51 | Equity Residential |
| The Copper | 626 First Ave, New York, NY 10016 | 761 | 2016 | 48 | JDS Development / management team |
| The Crest / 63 Wall Street | 63 Wall St, New York, NY 10005 | 476 | 1928 | 37 | Rockpoint / management partner |
| The Eagle | 86 Fleet Pl, Brooklyn, NY 11201 | 440 | 2018 | 32 | Red Apple Group |
| The Ellington | 260 W 52nd St, New York, NY 10019 | 359 | 1989 | 38 | Equity Residential |
| The Epic | 125 W 31st St, New York, NY 10001 | 458 | 2013 | 59 | TF Cornerstone |
| The Eugene | 435 W 31st St, New York, NY 10001 | 844 | 2017 | 62 | Brookfield Properties |
| The Forge | 44-28 Purves St, Long Island City, NY 11101 | 272 | 2017 | 38 | Brause Realty / Gotham |
| The Greenpoint | 21 India St, Brooklyn, NY 11222 | 368 | 2018 | 40 | Mack Real Estate / management |
| The Lyric | 255 W 94th St, New York, NY 10025 | 285 | 2000 | 21 | Related Companies |
| The Max | 606 W 57th St, New York, NY 10019 | 1028 | 2018 | 44 | TF Cornerstone |
| The Monterey | 175 E 96th St, New York, NY 10128 | 522 | 1992 | 30 | Related Companies |
| The Monterey at Lex | 1501 Lexington Ave, New York, NY 10029 | 298 | 2010 | 25 | Related Companies |
| The Ocean | 1 West St, New York, NY 10004 | 490 | 1999 | 31 | Moinian Group |
| The Olivia | 315 W 33rd St, New York, NY 10001 | 333 | 2000 | 36 | Brookfield Properties |
| The Ritz Plaza | 235 W 48th St, New York, NY 10036 | 479 | 1989 | 45 | Stonehenge NYC |
| The Tate | 535 W 23rd St, New York, NY 10011 | 313 | 2002 | 14 | Related Companies |
| The Victory | 561 10th Ave, New York, NY 10036 | 417 | 2002 | 45 | TF Cornerstone |
| The Westminster | 180 W 20th St, New York, NY 10011 | 254 | 2001 | 15 | Related Companies |
| The Westport | 500 W 56th St, New York, NY 10019 | 371 | 2003 | 24 | Related Companies |
| The Willoughby | 196 Willoughby St, Brooklyn, NY 11201 | 476 | 2021 | 34 | RXR |
| Tower 28 | 42-12 28th St, Long Island City, NY 11101 | 451 | 2017 | 58 | Heatherwood |
| Tribeca Tower | 105 Duane St, New York, NY 10007 | 440 | 1991 | 52 | Related Companies |
| Twenty Exchange | 20 Exchange Pl, New York, NY 10005 | 720 | 1931 | 57 | DTH Capital |
| Two Blue Slip | 2 Blue Slip, Brooklyn, NY 11222 | 421 | 2020 | 40 | Brookfield Properties |
V
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| VIA 57 West | 625 W 57th St, New York, NY 10019 | 709 | 2016 | 35 | The Durst Organization |
| View 34 | 401 E 34th St, New York, NY 10016 | 740 | 1985 | 35 | UDR |