Every apartment building currently in the index, listed alphabetically. 239 buildings, 120,584 apartments. Each name links to that building’s record, which carries its address, unit count, year built, floor count and the company that manages or owns it.
15 entries are multi-building complexes rather than single buildings — StuyTown, Peter Cooper Village, Park West Village, Gateway Plaza, Normandie Court, Waterside Plaza, Independence Plaza, Kips Bay Court, Astoria West, The Arches, Briar Hill, West End Towers, The Beaux Arts, Third at Bankside and Lincoln at Bankside — each listed at a representative address, with the floor count of its tallest building.
By location: New York (163) · Brooklyn (44) · Long Island City (23) · Bronx (5) · Astoria (4). You can also browse the directory with search and a map.
0-9 · A · B · C · D · E · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · V · W
0-9
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| 1 South First | 1 S 1st St, Brooklyn, NY 11249 | 330 | 2019 | 45 | Two Trees Management |
| 2 Gold Street | 2 Gold St, New York, NY 10038 | 650 | 2005 | 51 | TF Cornerstone |
| 2-20 Malt Drive | 2-20 Malt Dr, Long Island City, NY 11101 | 575 | 2025 | 34 | TF Cornerstone |
| 3ELEVEN | 311 11th Ave, New York, NY 10001 | 938 | 2022 | 60 | Douglaston Development |
| 8 Spruce Street | 8 Spruce St, New York, NY 10038 | 904 | 2011 | 76 | Brookfield Properties |
| 10 Halletts Point | 10 Halletts Point, Astoria, NY 11102 | 404 | 2019 | 22 | The Durst Organization |
| 10 Hanover Square | 10 Hanover Sq, New York, NY 10005 | 493 | 1972 | 22 | UDR |
| 19 Dutch | 19 Dutch St, New York, NY 10038 | 483 | 2018 | 49 | Carmel Partners |
| 20 Broad Street | 20 Broad St, New York, NY 10005 | 533 | 1957 | 30 | Metro Loft Management |
| 21 West End | 21 West End Ave, New York, NY 10023 | 616 | 2016 | 43 | Dermot Company |
| 25 Washington | 25 Washington St, Brooklyn, NY 11201 | 106 | 2011 | 8 | Two Trees Management |
| 33 Bond | 33 Bond St, Brooklyn, NY 11201 | 714 | 2017 | 25 | TF Cornerstone |
| 38 Sixth Avenue | 38 6th Ave, Brooklyn, NY 11217 | 303 | 2017 | 23 | Greenland USA |
| 47-05 Center Boulevard | 47-05 Center Blvd, Long Island City, NY 11109 | 396 | 2007 | 31 | Rockrose Development |
| 70 Pine | 70 Pine St, New York, NY 10005 | 612 | 1932 | 66 | Rose Associates / DTH Capital |
| 70 West 93rd Street | 70 W 93rd St, New York, NY 10025 | 173 | 1968 | 16 | Stonehenge NYC |
| 71 Broadway Apartments | 71 Broadway, New York, NY 10006 | 237 | 1898 | 23 | Equity Residential |
| 89 Murray | 89 Murray St, New York, NY 10007 | 163 | 2008 | 11 | Related Companies |
| 100 Jane Street | 100 Jane St, New York, NY 10014 | 148 | 1996 | 9 | Rockrose Development |
| 101 West 15th Street | 101 W 15th St, New York, NY 10011 | 160 | 1963 | 16 | Stonehenge NYC |
| 110 Horatio Street | 110 Horatio St, New York, NY 10014 | 152 | 1987 | 10 | Rockrose Development |
| 111 Worth | 111 Worth St, New York, NY 10013 | 331 | 2003 | 19 | Brookfield Properties |
| 160 West 71st Street | 160 W 71st St, New York, NY 10023 | 303 | 1923 | 19 | The Brodsky Organization |
| 170 Amsterdam Apartments | 170 Amsterdam Ave, New York, NY 10023 | 236 | 2015 | 20 | Equity Residential |
| 180 Montague Apartments | 180 Montague St, Brooklyn, NY 11201 | 186 | 1999 | 33 | Equity Residential |
| 180 Riverside Boulevard Apartments | 180 Riverside Blvd, New York, NY 10069 | 516 | 1998 | 40 | Equity Residential |
| 180 Water Street | 180 Water St, New York, NY 10038 | 569 | 1971 | 29 | Metro Loft Management |
| 200 Water Street | 200 Water St, New York, NY 10038 | 576 | 1971 | 31 | TF Cornerstone |
| 208 West 23rd Street | 208 W 23rd St, New York, NY 10011 | 262 | 1927 | 17 | The Brodsky Organization |
| 253 West 72nd Street | 253 W 72nd St, New York, NY 10023 | 259 | 1926 | 22 | The Brodsky Organization |
| 261 Hudson | 261 Hudson St, New York, NY 10013 | 201 | 2016 | 12 | Related Companies |
| 300 Ashland | 300 Ashland Pl, Brooklyn, NY 11217 | 379 | 2016 | 32 | Two Trees Management |
| 303 East 83rd Apartments | 303 E 83rd St, New York, NY 10028 | 261 | 1977 | 31 | Equity Residential |
| 325 Kent | 325 Kent Ave, Brooklyn, NY 11249 | 522 | 2017 | 16 | Two Trees Management |
| 365 Bond | 365 Bond St, Brooklyn, NY 11231 | 430 | 2016 | 12 | Lightstone |
| 410 Grand Street | 410 Grand St, New York, NY 10002 | 400 | 1972 | 26 | Grand Street Guild |
| 420 Carroll | 420 Carroll St, Brooklyn, NY 11215 | 360 | 2024 | 21 | Domain Companies |
| 420 Kent | 420 Kent Ave, Brooklyn, NY 11249 | 857 | 2019 | 25 | Spitzer Enterprises |
| 420 West 42nd Street | 420 W 42nd St, New York, NY 10036 | 264 | 2001 | 41 | The Brodsky Organization |
| 455 West 37th Street | 455 W 37th St, New York, NY 10018 | 400 | 2010 | 24 | TF Cornerstone |
| 456 Washington | 456 Washington St, New York, NY 10013 | 106 | 2016 | 11 | Related Companies |
| 461 Dean | 461 Dean St, Brooklyn, NY 11217 | 363 | 2016 | 32 | Brookfield Properties |
| 499 President | 499 President St, Brooklyn, NY 11215 | 350 | 2025 | 10 | The Brodsky Organization |
| 505 West 37th Street | 505 W 37th St, New York, NY 10018 | 835 | 2010 | 43 | TF Cornerstone |
| 535 Carlton | 535 Carlton Ave, Brooklyn, NY 11238 | 298 | 2017 | 18 | Greenland USA |
| 544 Carroll | 544 Carroll St, Brooklyn, NY 11215 | 133 | 2024 | 17 | Domain Companies |
| 555TEN | 555 10th Ave, New York, NY 10018 | 600 | 2016 | 56 | Extell Development |
| 595 Dean Street | 595 Dean St, Brooklyn, NY 11238 | 798 | 2023 | 28 | TF Cornerstone |
| 600 Washington | 600 Washington St, New York, NY 10014 | 313 | 2003 | 13 | Equity Residential |
| 775 Columbus Avenue | 775 Columbus Ave, New York, NY 10025 | 301 | 2010 | 15 | The Brodsky Organization |
| 777 Sixth Avenue Apartments | 777 6th Ave, New York, NY 10001 | 294 | 2001 | 32 | Equity Residential |
| 801 Amsterdam Avenue | 801 Amsterdam Ave, New York, NY 10025 | 198 | 2010 | 15 | The Brodsky Organization |
| 805 Columbus Avenue | 805 Columbus Ave, New York, NY 10025 | 287 | 2009 | 30 | The Brodsky Organization |
| 808 Columbus Avenue | 808 Columbus Ave, New York, NY 10025 | 359 | 2009 | 30 | The Brodsky Organization |
| 1131 Ogden Avenue | 1131 Ogden Ave, Bronx, NY 10452 | 400 | 1947 | 26 | Stellar Management |
| 1214 Fifth Avenue | 1214 Fifth Ave, New York, NY 10029 | 229 | 2012 | 50 | Related Companies |
| 1440 Amsterdam | 1440 Amsterdam Ave, New York, NY 10027 | 490 | 2025 | 28 | Grid Group |
| 1890 Lexington Avenue | 1890 Lexington Ave, New York, NY 10035 | 202 | 2007 | 20 | Equity Residential |
| 4540 Center Boulevard | 45-40 Center Blvd, Long Island City, NY 11109 | 345 | 2012 | 32 | TF Cornerstone |
| 4545 Center Boulevard | 45-45 Center Blvd, Long Island City, NY 11109 | 820 | 2013 | 41 | TF Cornerstone |
| 4610 Center Boulevard | 46-10 Center Blvd, Long Island City, NY 11109 | 584 | 2014 | 26 | TF Cornerstone |
| 4720 Center Boulevard | 47-20 Center Blvd, Long Island City, NY 11109 | 394 | 2006 | 32 | TF Cornerstone |
| 5203 Center Boulevard | 52-03 Center Blvd, Long Island City, NY 11101 | 534 | 2022 | 56 | TF Cornerstone |
A
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Aalto57 | 1065 Second Ave, New York, NY 10022 | 169 | 2016 | 57 | Rose Associates |
| Abington House | 500 W 30th St, New York, NY 10001 | 390 | 2014 | 33 | Related Companies |
| Alta+ | 29-22 Northern Blvd, Long Island City, NY 11101 | 467 | 2018 | 43 | Simon Baron Development |
| ARC | 30-02 39th Ave, Long Island City, NY 11101 | 428 | 2017 | 10 | Lightstone |
| Astoria West | 30-77 Vernon Blvd, Astoria, NY 11102 | 534 | 2022 | 8 | Cape Advisors / Modern Spaces |
| Atlas New York | 66 W 38th St, New York, NY 10018 | 374 | 2001 | 48 | Gotham Organization |
| AVA DoBro | 100 Willoughby St, Brooklyn, NY 11201 | 826 | 2015 | 58 | AvalonBay Communities |
| AVA High Line | 525 W 28th St, New York, NY 10001 | 405 | 2013 | 14 | AvalonBay Communities |
| Avalon Bowery Place | 11 E 1st St, New York, NY 10003 | 206 | 2006 | 13 | AvalonBay Communities |
| Avalon Brooklyn Bay | 1501 Voorhies Ave, Brooklyn, NY 11235 | 260 | 2017 | 30 | AvalonBay Communities |
| Avalon Chrystie Place | 229 Chrystie St, New York, NY 10002 | 361 | 2005 | 14 | AvalonBay Communities |
| Avalon Clinton | 515 W 52nd St, New York, NY 10019 | 627 | 2007 | 14 | AvalonBay Communities |
| Avalon Fort Greene | 343 Gold St, Brooklyn, NY 11201 | 631 | 2010 | 42 | AvalonBay Communities |
| Avalon Midtown West | 250 W 50th St, New York, NY 10019 | 550 | 1998 | 40 | AvalonBay Communities |
| Avalon Morningside Park | 1 Morningside Dr, New York, NY 10025 | 296 | 2007 | 20 | AvalonBay Communities |
| Avalon Riverview | 2-01 50th Ave, Long Island City, NY 11101 | 372 | 2002 | 32 | AvalonBay Communities |
| Avalon Riverview North | 4-75 48th Ave, Long Island City, NY 11109 | 602 | 2007 | 39 | AvalonBay Communities |
| Avalon West Chelsea | 282 11th Ave, New York, NY 10001 | 710 | 2014 | 31 | AvalonBay Communities |
B
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Barclay Tower | 10 Barclay St, New York, NY 10007 | 441 | 2007 | 58 | Glenwood Management |
| Beatrice | 105 W 29th St, New York, NY 10001 | 301 | 2010 | 54 | Equity Residential |
| BKLYN Air | 309 Gold St, Brooklyn, NY 11201 | 255 | 2014 | 39 | Lalezarian Properties |
| Briar Hill | 600 W 246th St, Bronx, NY 10463 | 806 | 1958 | 13 | Glenwood Management |
| Brooklyn Crossing | 18 6th Ave, Brooklyn, NY 11217 | 858 | 2022 | 51 | The Brodsky Organization |
| Brooklyn Gold | 257 Gold St, Brooklyn, NY 11201 | 375 | 2010 | 40 | TF Cornerstone |
C
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Chelsea Landmark | 55 W 25th St, New York, NY 10010 | 407 | 2001 | 33 | Rose Associates |
| City Tower | 10 City Point, Brooklyn, NY 11201 | 440 | 2016 | 48 | The Brodsky Organization |
| Crystal Green | 330 W 39th St, New York, NY 10018 | 199 | 2012 | 25 | Glenwood Management |
D
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| DKLB BKLN | 80 DeKalb Ave, Brooklyn, NY 11201 | 365 | 2010 | 34 | Atlas Capital Group |
| Dwell95 | 95 Wall St, New York, NY 10005 | 507 | 1969 | 22 | UDR |
E
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Eagle + West | 1 Eagle St, Brooklyn, NY 11222 | 745 | 2022 | 40 | Brookfield Properties |
| Eagle Lofts | 43-22 Queens St, Long Island City, NY 11101 | 790 | 2018 | 54 | Rockrose Development |
| Embassy House | 301 E 47th St, New York, NY 10017 | 251 | 1961 | 21 | Stellar Management |
| Emerald Green | 320 W 38th St, New York, NY 10018 | 572 | 2009 | 24 | Glenwood Management |
| Enclave at the Cathedral | 400 W 113th St, New York, NY 10025 | 428 | 2016 | 15 | The Brodsky Organization |
G
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Gateway Plaza | 345-395 South End Ave, New York, NY 10280 | 1700 | 1983 | 34 | Marina Towers Associates / LeFrak |
| Gotham Point | 1-15 57th Ave, Long Island City, NY 11101 | 1132 | 2022 | 57 | Gotham Organization |
| Gotham West | 550 W 45th St, New York, NY 10036 | 554 | 2013 | 32 | Gotham Organization |
H
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Halo LIC | 44-41 Purves St, Long Island City, NY 11101 | 284 | 2016 | 26 | Goose Property Management |
| Hampton Court | 333 E 102nd St, New York, NY 10029 | 229 | 1980 | 15 | Glenwood Management |
| Hawthorn Park | 160 W 62nd St, New York, NY 10023 | 339 | 2014 | 54 | Glenwood Management |
| Hayden | 43-25 Hunter St, Long Island City, NY 11101 | 974 | 2017 | 50 | Rockrose Development |
| Helena 57 West | 601 W 57th St, New York, NY 10019 | 597 | 2005 | 38 | The Durst Organization |
| Hoyt and Horn | 45 Hoyt St, Brooklyn, NY 11201 | 368 | 2018 | 26 | Rose Associates |
| Hub | 333 Schermerhorn St, Brooklyn, NY 11217 | 750 | 2017 | 55 | Steiner NYC |
I
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Independence Plaza | 80 N Moore St, New York, NY 10013 | 1328 | 1975 | 39 | Vornado Realty Trust |
| Instrata NoMad | 10 E 29th St, New York, NY 10016 | 392 | 1999 | 50 | Instrata Lifestyle Residences |
J
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Jackson Park | 28-10 Jackson Ave, Long Island City, NY 11101 | 1871 | 2018 | 53 | Tishman Speyer |
K
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Kips Bay Court | 490 Second Ave, New York, NY 10016 | 894 | 1975 | 28 | Beam Living |
L
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Level | 2 N 6th Pl, Brooklyn, NY 11249 | 554 | 2016 | 40 | Douglaston Development |
| Liberty Plaza | 10 Liberty St, New York, NY 10005 | 287 | 2004 | 45 | Glenwood Management |
| Linc LIC | 43-10 Crescent St, Long Island City, NY 11101 | 709 | 2014 | 42 | Rockrose Development |
| Lincoln at Bankside | 5 Lincoln Ave, Bronx, NY 10454 | 921 | 2023 | 26 | Brookfield Properties |
| Longacre House | 305 W 50th St, New York, NY 10019 | 293 | 1997 | 26 | Equity Residential |
| Lyra | 555 W 38th St, New York, NY 10018 | 598 | 2022 | 52 | Rockrose Development |
M
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Manhattan Park | 10 River Rd, New York, NY 10044 | 880 | 1989 | 22 | |
| Manhattan Plaza | 400 W 43rd St, New York, NY 10036 | 1689 | 1977 | 46 | Related Companies |
| Mercedes House | 550 W 54th St, New York, NY 10019 | 864 | 2012 | 32 | Two Trees Management |
| Midwest Court | 410 W 53rd St, New York, NY 10019 | 220 | 1987 | 7 | Rockrose Development |
| MiMA | 450 W 42nd St, New York, NY 10036 | 663 | 2011 | 63 | Related Companies |
| Miramar | 405 W 206th St, New York, NY 10034 | 474 | 2025 | 17 | LMXD / Taconic |
N
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| New Gotham | 520 W 43rd St, New York, NY 10036 | 554 | 1998 | 34 | Gotham Organization |
| Normandie Court | 225 E 95th St, New York, NY 10128 | 1477 | 1987 | 34 | Ogden CAP Properties |
O
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| One Blue Slip | 1 Blue Slip, Brooklyn, NY 11222 | 359 | 2018 | 30 | Brookfield Properties |
| One Carnegie Hill | 215 E 96th St, New York, NY 10128 | 475 | 2005 | 41 | Related Companies |
| One Columbus Place | 1 Columbus Pl, New York, NY 10019 | 729 | 1998 | 51 | The Brodsky Organization |
| One Domino Square | 5 S 5th St, Brooklyn, NY 11249 | 399 | 2024 | 55 | Two Trees Management |
| One Hudson Yards | 530 W 30th St, New York, NY 10001 | 178 | 2017 | 33 | Related Companies |
| One Union Square South | 1 Union Square S, New York, NY 10003 | 240 | 1998 | 27 | MKF Realty |
P
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Paramount Tower | 240 E 39th St, New York, NY 10016 | 464 | 1998 | 52 | Glenwood Management |
| Parc 77 Apartments | 50 W 77th St, New York, NY 10024 | 137 | 1903 | 12 | Equity Residential |
| Parc Cameron Apartments | 41 W 86th St, New York, NY 10024 | 166 | 1927 | 16 | Equity Residential |
| Parc Coliseum Apartments | 228 W 71st St, New York, NY 10023 | 177 | 1917 | 14 | Equity Residential |
| Parc East | 240 E 27th St, New York, NY 10016 | 324 | 1977 | 26 | Equity Residential |
| Park West Village | 784 Columbus Ave, New York, NY 10025 | 2500 | 1960 | 30 | PWV Management |
| Peter Cooper Village | 360 First Ave, New York, NY 10010 | 2495 | 1947 | 15 | Beam Living |
| Plank Road | 662 Pacific St, Brooklyn, NY 11217 | 312 | 2021 | 27 | The Brodsky Organization |
| Prism at Park Avenue South | 50 E 28th St, New York, NY 10016 | 269 | 2015 | 40 | Equity Residential |
Q
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| QLIC | 41-42 24th St, Long Island City, NY 11101 | 421 | 2016 | 21 | World Wide Group |
R
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| River Place | 650 W 42nd St, New York, NY 10036 | 921 | 2001 | 41 | Silverstein Properties |
| Riverwalk Crossing | 405 Main St, New York, NY 10044 | 242 | 2007 | 18 | Related Companies |
| Riverwalk Heights | 430 Main St, New York, NY 10044 | 357 | 2024 | 30 | Related Companies |
| Riverwalk Park | 460 Main St, New York, NY 10044 | 341 | 2021 | 21 | Related Companies |
| Riverwalk Point | 480 Main St, New York, NY 10044 | 266 | 2015 | 22 | Related Companies |
S
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Sessanta | 229 W 60th St, New York, NY 10023 | 306 | 2009 | 27 | The Brodsky Organization |
| Silver Towers | 620 W 42nd St, New York, NY 10036 | 1359 | 2009 | 60 | Silverstein Properties |
| SKY | 605 W 42nd St, New York, NY 10036 | 1351 | 2015 | 71 | The Moinian Group |
| StuyTown | 252 First Ave, New York, NY 10009 | 8757 | 1947 | 13 | Beam Living |
| Sven | 29-59 Northern Blvd, Long Island City, NY 11101 | 958 | 2021 | 71 | The Durst Organization |
T
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Ten23 Apartments | 500 W 23rd St, New York, NY 10011 | 111 | 2011 | 13 | Equity Residential |
| The Addison | 225 Schermerhorn St, Brooklyn, NY 11201 | 271 | 2011 | 27 | Bozzuto |
| The Aldyn | 60 Riverside Blvd, New York, NY 10069 | 136 | 2010 | 40 | Extell Development |
| The Amberly | 120 Nassau St, Brooklyn, NY 11201 | 270 | 2018 | 33 | AmTrust |
| The Andover | 1675 York Ave, New York, NY 10128 | 268 | 1976 | 30 | Glenwood Management |
| The Anthem | 222 E 34th St, New York, NY 10016 | 480 | 2001 | 25 | Rose Associates |
| The Arches | 224 E 135th St, Bronx, NY 10451 | 430 | 2021 | 25 | Chess Builders |
| The Archive | 666 Greenwich St, New York, NY 10014 | 479 | 1988 | 10 | Rockrose Development |
| The Ashland | 250 Ashland Pl, Brooklyn, NY 11217 | 586 | 2016 | 53 | Gotham Organization |
| The Ashley | 400 W 63rd St, New York, NY 10069 | 209 | 2010 | 23 | Extell Development |
| The Bamford | 333 E 56th St, New York, NY 10022 | 164 | 1987 | 36 | Glenwood Management |
| The Barclay | 1755 York Ave, New York, NY 10128 | 208 | 1986 | 38 | Glenwood Management |
| The Beaux Arts | 310 E 44th St, New York, NY 10017 | 643 | 1930 | 17 | The Brodsky Organization |
| The Bellslip | 1 Bell Slip, Brooklyn, NY 11222 | 414 | 2022 | 31 | Brookfield Properties |
| The Belmont | 320 E 46th St, New York, NY 10017 | 219 | 1982 | 31 | Glenwood Management |
| The Biltmore | 271 W 47th St, New York, NY 10036 | 464 | 2003 | 53 | The Moinian Group |
| The Bold | 27-01 Jackson Ave, Long Island City, NY 11101 | 164 | 2024 | 28 | Brause Realty / Gotham Organization |
| The Bristol | 300 E 56th St, New York, NY 10022 | 162 | 1974 | 33 | Glenwood Management |
| The Brittany | 1775 York Ave, New York, NY 10128 | 272 | 1994 | 36 | Glenwood Management |
| The Brook | 589 Fulton St, Brooklyn, NY 11201 | 591 | 2025 | 52 | The Moinian Group |
| The Brooklyner | 111 Lawrence St, Brooklyn, NY 11201 | 491 | 2010 | 51 | Equity Residential |
| The Caledonia | 450 W 17th St, New York, NY 10011 | 478 | 2008 | 24 | Related Companies |
| The Cambridge | 500 E 85th St, New York, NY 10028 | 149 | 1971 | 37 | Glenwood Management |
| The Capitol | 776 6th Ave, New York, NY 10001 | 387 | 2001 | 39 | Related Companies |
| The Chelsea | 160 W 24th St, New York, NY 10011 | 204 | 2001 | 17 | TF Cornerstone |
| The Clark | 310 Clarkson Ave, Brooklyn, NY 11226 | 250 | 2023 | 17 | Hudson Companies |
| The Colorado | 201 E 86th St, New York, NY 10028 | 256 | 1987 | 35 | Related Companies |
| The Copper | 626 First Ave, New York, NY 10016 | 761 | 2016 | 48 | JDS Development |
| The Cove | 43-12 Hunter St, Long Island City, NY 11101 | 123 | 2020 | 18 | Rockrose Development |
| The Crest / 63 Wall Street | 63 Wall St, New York, NY 10005 | 476 | 1928 | 37 | Rockpoint |
| The Eagle | 86 Fleet Pl, Brooklyn, NY 11201 | 440 | 2018 | 32 | Red Apple Group |
| The Easton | 205 E 92nd St, New York, NY 10128 | 230 | 2016 | 36 | Related Companies |
| The Ellery | 312 W 43rd St, New York, NY 10036 | 330 | 2024 | 33 | Taconic Partners / National Real Estate Advisors |
| The Ellington | 260 W 52nd St, New York, NY 10019 | 359 | 1989 | 38 | Equity Residential |
| The Encore | 175 W 60th St, New York, NY 10023 | 258 | 2016 | 48 | Glenwood Management |
| The Epic | 125 W 31st St, New York, NY 10001 | 458 | 2013 | 59 | TF Cornerstone |
| The Eugene | 435 W 31st St, New York, NY 10001 | 844 | 2017 | 62 | Brookfield Properties |
| The Everly | 180 Ashland Pl, Brooklyn, NY 11217 | 609 | 2026 | 49 | Rockrose Development |
| The Fairmont | 300 E 75th St, New York, NY 10021 | 494 | 1979 | 34 | Glenwood Management |
| The Forge | 44-28 Purves St, Long Island City, NY 11101 | 272 | 2017 | 38 | Brause Realty / Gotham Organization |
| The Giovanni | 81 Fleet Pl, Brooklyn, NY 11201 | 205 | 2015 | 15 | Lalezarian Properties |
| The Grand Tier | 1930 Broadway, New York, NY 10023 | 229 | 2004 | 30 | Glenwood Management |
| The Greenpoint | 21 India St, Brooklyn, NY 11222 | 368 | 2018 | 40 | Mack Real Estate |
| The Larstrand | 227 W 77th St, New York, NY 10024 | 181 | 2013 | 20 | Rose Associates |
| The Lucerne | 350 E 79th St, New York, NY 10075 | 147 | 1989 | 45 | Glenwood Management |
| The Lyric | 255 W 94th St, New York, NY 10025 | 285 | 2000 | 21 | Related Companies |
| The Marc | 260 W 54th St, New York, NY 10019 | 392 | 2003 | 42 | The Moinian Group |
| The Marlowe | 145 E 81st St, New York, NY 10028 | 84 | 1998 | 17 | Glenwood Management |
| The Max | 606 W 57th St, New York, NY 10019 | 1028 | 2018 | 44 | TF Cornerstone |
| The Melar | 250 W 93rd St, New York, NY 10025 | 143 | 2007 | 20 | Lalezarian Properties |
| The Metropolis | 150 E 44th St, New York, NY 10017 | 361 | 2001 | 48 | Rose Associates |
| The Monterey | 175 E 96th St, New York, NY 10128 | 522 | 1992 | 30 | Related Companies |
| The Monterey at Lex | 1501 Lexington Ave, New York, NY 10029 | 298 | 2010 | 25 | Related Companies |
| The Nicole | 400 W 55th St, New York, NY 10019 | 149 | 2003 | 20 | Gotham Organization |
| The Ocean | 1 West St, New York, NY 10004 | 490 | 1999 | 31 | The Moinian Group |
| The Olivia | 315 W 33rd St, New York, NY 10001 | 333 | 2000 | 36 | Brookfield Properties |
| The Pavilion | 500 E 77th St, New York, NY 10075 | 369 | 1963 | 31 | Glenwood Management |
| The Paxton | 540 Fulton St, Brooklyn, NY 11201 | 327 | 2023 | 43 | Marvel / Jenel Management |
| The Regent | 45 W 60th St, New York, NY 10023 | 322 | 1981 | 35 | Glenwood Management |
| The Ritz Plaza | 235 W 48th St, New York, NY 10036 | 479 | 1989 | 45 | Stonehenge NYC |
| The Set | 455 10th Ave, New York, NY 10018 | 270 | 2022 | 44 | Related Companies |
| The Sierra | 130 W 15th St, New York, NY 10011 | 213 | 2001 | 14 | Related Companies |
| The Somerset | 1365 York Ave, New York, NY 10021 | 360 | 1987 | 37 | Glenwood Management |
| The Stratford | 1385 York Ave, New York, NY 10021 | 213 | 1969 | 24 | Glenwood Management |
| The Tate | 535 W 23rd St, New York, NY 10011 | 313 | 2002 | 14 | Related Companies |
| The Ventura | 240 E 86th St, New York, NY 10028 | 246 | 2000 | 22 | Related Companies |
| The Verdesian | 211 North End Ave, New York, NY 10282 | 253 | 2006 | 26 | Albanese Organization |
| The Victory | 561 10th Ave, New York, NY 10036 | 417 | 2002 | 45 | TF Cornerstone |
| The Westminster | 180 W 20th St, New York, NY 10011 | 254 | 2001 | 15 | Related Companies |
| The Westmont Apartments | 730 Columbus Ave, New York, NY 10025 | 163 | 1986 | 16 | Equity Residential |
| The Westport | 500 W 56th St, New York, NY 10019 | 371 | 2003 | 24 | Related Companies |
| The Willoughby | 196 Willoughby St, Brooklyn, NY 11201 | 476 | 2021 | 34 | RXR |
| Third at Bankside | 2385 3rd Ave, Bronx, NY 10451 | 458 | 2022 | 25 | Brookfield Properties |
| Tower 28 | 42-12 28th St, Long Island City, NY 11101 | 451 | 2017 | 58 | Heatherwood |
| Tribeca Bridge Tower | 450 North End Ave, New York, NY 10282 | 151 | 1998 | 25 | Glenwood Management |
| Tribeca Park | 400 Chambers St, New York, NY 10282 | 396 | 1999 | 29 | Related Companies |
| Tribeca Pointe | 41 River Ter, New York, NY 10282 | 340 | 1998 | 42 | Rockrose Development |
| Tribeca Tower | 105 Duane St, New York, NY 10007 | 440 | 1991 | 52 | Related Companies |
| Twenty Exchange | 20 Exchange Pl, New York, NY 10005 | 720 | 1931 | 57 | DTH Capital |
| Two Blue Slip | 2 Blue Slip, Brooklyn, NY 11222 | 421 | 2020 | 40 | Brookfield Properties |
V
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Vernon Tower | 31-43 Vernon Blvd, Astoria, NY 11106 | 103 | 2016 | 17 | |
| VIA 57 West | 625 W 57th St, New York, NY 10019 | 709 | 2016 | 35 | The Durst Organization |
| View 34 | 401 E 34th St, New York, NY 10016 | 740 | 1985 | 35 | UDR |
| Vordonia Towers | 34-46 Vernon Blvd, Astoria, NY 11106 | 404 | 2021 | 15 | The Durst Organization |
W
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Waterside Plaza | 25 Waterside Plaza, New York, NY 10010 | 1470 | 1974 | 37 | Waterside Management |
| West 54th Apartments | 505 W 54th St, New York, NY 10019 | 222 | 2003 | 13 | Equity Residential |
| West 96th Apartments | 750 Columbus Ave, New York, NY 10025 | 207 | 1987 | 11 | Equity Residential |
| West End Towers | 75 West End Ave, New York, NY 10023 | 1000 | 1994 | 39 | The Brodsky Organization |