Every apartment building currently in the index, listed alphabetically. 150 buildings, 73,293 apartments. Each name links to that building’s record, which carries its address, unit count, year built, floor count and the company that manages or owns it.
By location: New York (107) · Brooklyn (22) · Long Island City (19) · Astoria (1) · Bronx (1). You can also browse the directory with search and a map.
0-9 · A · B · C · D · E · G · H · J · L · M · N · O · P · Q · R · S · T · V · W
0-9
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| 1 South First | 1 S 1st St, Brooklyn, NY 11249 | 330 | 2019 | 45 | Two Trees Management |
| 2 Gold Street | 2 Gold St, New York, NY 10038 | 650 | 2005 | 51 | TF Cornerstone |
| 2-20 Malt Drive | 2-20 Malt Dr, Long Island City, NY 11101 | 575 | 2025 | 34 | TF Cornerstone |
| 3ELEVEN | 311 11th Ave, New York, NY 10001 | 938 | 2022 | 60 | Douglaston Development |
| 6 Barclay Street | 6 Barclay St, New York, NY 10007 | 400 | 2006 | 58 | Glenwood Management |
| 8 Spruce Street | 8 Spruce St, New York, NY 10038 | 904 | 2011 | 76 | Brookfield Properties |
| 10 Halletts Point | 10 Halletts Point, Astoria, NY 11102 | 404 | 2019 | 22 | The Durst Organization |
| 10 Hanover Square | 10 Hanover Sq, New York, NY 10005 | 493 | 1972 | 22 | UDR |
| 19 Dutch | 19 Dutch St, New York, NY 10038 | 483 | 2018 | 49 | Carmel Partners |
| 20 Broad Street | 20 Broad St, New York, NY 10005 | 533 | 1957 | 30 | Metro Loft Management |
| 21 West End | 21 West End Ave, New York, NY 10023 | 616 | 2016 | 43 | Dermot Company |
| 33 Bond | 33 Bond St, Brooklyn, NY 11201 | 714 | 2017 | 25 | TF Cornerstone |
| 70 Pine | 70 Pine St, New York, NY 10005 | 612 | 1932 | 66 | Rose Associates / DTH Capital |
| 70 West 93rd Street | 70 W 93rd St, New York, NY 10025 | 173 | 1968 | 16 | Stonehenge NYC |
| 71 Broadway Apartments | 71 Broadway, New York, NY 10006 | 237 | 1898 | 23 | Equity Residential |
| 101 West 15th Street | 101 W 15th St, New York, NY 10011 | 160 | 1963 | 16 | Stonehenge NYC |
| 170 Amsterdam Apartments | 170 Amsterdam Ave, New York, NY 10023 | 236 | 2015 | 20 | Equity Residential |
| 180 Montague Apartments | 180 Montague St, Brooklyn, NY 11201 | 186 | 1999 | 33 | Equity Residential |
| 180 Water Street | 180 Water St, New York, NY 10038 | 569 | 1971 | 29 | Metro Loft Management |
| 200 Water Street | 200 Water St, New York, NY 10038 | 576 | 1971 | 31 | TF Cornerstone |
| 300 Ashland | 300 Ashland Pl, Brooklyn, NY 11217 | 379 | 2016 | 32 | Two Trees Management |
| 400 East 54th Street Apartments | 400 E 54th St, New York, NY 10022 | 449 | 1972 | 40 | Equity Residential |
| 410 Grand Street | 410 Grand St, New York, NY 10002 | 400 | 1972 | 26 | Management to verify |
| 420 Kent | 420 Kent Ave, Brooklyn, NY 11249 | 857 | 2019 | 25 | Spitzer Enterprises |
| 420 West 42nd Street | 420 W 42nd St, New York, NY 10036 | 264 | 2001 | 41 | The Brodsky Organization |
| 455 West 37th Street | 455 W 37th St, New York, NY 10018 | 400 | 2010 | 24 | TF Cornerstone |
| 505 West 37th Street | 505 W 37th St, New York, NY 10018 | 835 | 2010 | 43 | TF Cornerstone |
| 555TEN | 555 10th Ave, New York, NY 10018 | 600 | 2016 | 56 | Extell Development |
| 595 Dean Street | 595 Dean St, Brooklyn, NY 11238 | 798 | 2023 | 28 | TF Cornerstone |
| 600 Washington | 600 Washington St, New York, NY 10014 | 313 | 2003 | 13 | Equity Residential |
| 775 Columbus Avenue | 775 Columbus Ave, New York, NY 10025 | 301 | 2010 | 15 | The Brodsky Organization |
| 777 Sixth Avenue Apartments | 777 6th Ave, New York, NY 10001 | 294 | 2001 | 32 | Equity Residential |
| 801 Amsterdam Avenue | 801 Amsterdam Ave, New York, NY 10025 | 198 | 2010 | 15 | The Brodsky Organization |
| 805 Columbus Avenue | 805 Columbus Ave, New York, NY 10025 | 287 | 2009 | 30 | The Brodsky Organization |
| 808 Columbus Avenue | 808 Columbus Ave, New York, NY 10025 | 359 | 2009 | 30 | The Brodsky Organization |
| 1131 Ogden Avenue | 1131 Ogden Ave, Bronx, NY 10452 | 400 | 1947 | 26 | Stellar Management |
| 1440 Amsterdam | 1440 Amsterdam Ave, New York, NY 10027 | 490 | 2025 | 28 | Grid Group / partners |
| 1890 Lexington Avenue | 1890 Lexington Ave, New York, NY 10035 | 202 | 2007 | 20 | Equity Residential |
| 4540 Center Boulevard | 45-40 Center Blvd, Long Island City, NY 11109 | 345 | 2012 | 32 | TF Cornerstone |
| 4545 Center Boulevard | 45-45 Center Blvd, Long Island City, NY 11109 | 820 | 2013 | 41 | TF Cornerstone |
| 4610 Center Boulevard | 46-10 Center Blvd, Long Island City, NY 11109 | 584 | 2014 | 26 | TF Cornerstone |
| 4720 Center Boulevard | 47-20 Center Blvd, Long Island City, NY 11109 | 394 | 2006 | 32 | TF Cornerstone |
| 5203 Center Boulevard | 52-03 Center Blvd, Long Island City, NY 11101 | 534 | 2022 | 56 | TF Cornerstone |
A
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Aalto57 | 1065 Second Ave, New York, NY 10022 | 169 | 2016 | 57 | Rose Associates |
| Alta+ | 29-22 Northern Blvd, Long Island City, NY 11101 | 467 | 2018 | 43 | Simon Baron Development |
| ARC | 30-02 39th Ave, Long Island City, NY 11101 | 428 | 2017 | 10 | Lightstone |
| Atlas New York | 66 W 38th St, New York, NY 10018 | 374 | 2001 | 48 | Gotham Organization |
| AVA DoBro | 100 Willoughby St, Brooklyn, NY 11201 | 826 | 2015 | 58 | AvalonBay Communities |
| AVA High Line | 525 W 28th St, New York, NY 10001 | 405 | 2013 | 14 | AvalonBay Communities |
| Avalon Bowery Place | 11 E 1st St, New York, NY 10003 | 206 | 2006 | 13 | AvalonBay Communities |
| Avalon Brooklyn Bay | 1501 Voorhies Ave, Brooklyn, NY 11235 | 260 | 2017 | 30 | AvalonBay Communities |
| Avalon Chrystie Place | 229 Chrystie St, New York, NY 10002 | 361 | 2005 | 14 | AvalonBay Communities |
| Avalon Clinton | 515 W 52nd St, New York, NY 10019 | 627 | 2007 | 14 | AvalonBay Communities |
| Avalon Fort Greene | 343 Gold St, Brooklyn, NY 11201 | 631 | 2010 | 42 | AvalonBay Communities |
| Avalon Midtown West | 250 W 50th St, New York, NY 10019 | 550 | 1998 | 40 | AvalonBay Communities |
| Avalon Morningside Park | 1 Morningside Dr, New York, NY 10025 | 296 | 2007 | 20 | AvalonBay Communities |
| Avalon Riverview | 2-01 50th Ave, Long Island City, NY 11101 | 372 | 2002 | 32 | AvalonBay Communities |
| Avalon Riverview North | 4-75 48th Ave, Long Island City, NY 11109 | 602 | 2007 | 39 | AvalonBay Communities |
| Avalon West Chelsea | 282 11th Ave, New York, NY 10001 | 710 | 2014 | 31 | AvalonBay Communities |
B
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Beatrice | 105 W 29th St, New York, NY 10001 | 301 | 2010 | 54 | Equity Residential |
| Brooklyn Gold | 257 Gold St, Brooklyn, NY 11201 | 375 | 2010 | 40 | TF Cornerstone |
C
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Carnegie Park | 200 E 94th St, New York, NY 10128 | 277 | 1987 | 31 | Related Companies |
| Chelsea Landmark | 55 W 25th St, New York, NY 10010 | 407 | 2001 | 33 | Rose Associates |
D
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| DKLB BKLN | 80 DeKalb Ave, Brooklyn, NY 11201 | 365 | 2010 | 34 | Management to verify |
| Dwell95 | 95 Wall St, New York, NY 10005 | 507 | 1969 | 22 | UDR |
E
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Eagle + West | 1 Eagle St, Brooklyn, NY 11222 | 745 | 2022 | 40 | Brookfield Properties |
| Embassy House | 301 E 47th St, New York, NY 10017 | 251 | 1961 | 21 | Stellar Management |
| Emerald Green | 320 W 38th St, New York, NY 10018 | 572 | 2009 | null | Glenwood Management |
| Enclave at the Cathedral | 400 W 113th St, New York, NY 10025 | 428 | 2016 | 15 | The Brodsky Organization |
G
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Gotham Point | 1-15 57th Ave, Long Island City, NY 11101 | 1132 | 2022 | 57 | Gotham Organization |
| Gotham West | 550 W 45th St, New York, NY 10036 | 554 | 2013 | 32 | Gotham Organization |
H
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Halo LIC | 44-41 Purves St, Long Island City, NY 11101 | 284 | 2016 | 26 | Management to verify |
| Hayden | 43-25 Hunter St, Long Island City, NY 11101 | 974 | 2017 | 50 | Rockrose Development |
| Helena 57 West | 601 W 57th St, New York, NY 10019 | 597 | 2005 | 38 | The Durst Organization |
| Hub | 333 Schermerhorn St, Brooklyn, NY 11217 | 750 | 2017 | 55 | Steiner NYC |
J
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Jackson Park | 28-10 Jackson Ave, Long Island City, NY 11101 | 1871 | 2018 | 53 | Tishman Speyer |
L
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Level | 2 N 6th Pl, Brooklyn, NY 11249 | 554 | 2016 | 40 | Douglaston Development |
| Linc LIC | 43-10 Crescent St, Long Island City, NY 11101 | 709 | 2014 | 42 | Rockrose Development |
| Longacre House | 305 W 50th St, New York, NY 10019 | 293 | 1997 | 26 | Equity Residential |
M
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Manhattan Park | 10 River Rd, New York, NY 10044 | 880 | null | 22 | Manhattan Park |
| Manhattan Plaza | 400 W 43rd St, New York, NY 10036 | 1689 | 1977 | 46 | Related Companies |
| Mercedes House | 550 W 54th St, New York, NY 10019 | 864 | 2012 | 32 | Two Trees Management |
| MiMA | 450 W 42nd St, New York, NY 10036 | 663 | 2011 | 63 | Related Companies |
| Miramar | 405 W 206th St, New York, NY 10034 | 474 | 2025 | 17 | LMXD / Taconic |
N
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| New Gotham | 520 W 43rd St, New York, NY 10036 | 554 | 1998 | 34 | Gotham Organization |
O
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| One Blue Slip | 1 Blue Slip, Brooklyn, NY 11222 | 359 | 2018 | 30 | Brookfield Properties |
| One Carnegie Hill | 215 E 96th St, New York, NY 10128 | 475 | 2005 | 41 | Related Companies |
| One Columbus Place | 1 Columbus Pl, New York, NY 10019 | 729 | 1998 | 51 | The Brodsky Organization |
| One Hudson Yards | 530 W 30th St, New York, NY 10001 | 178 | 2017 | 33 | Related Companies |
P
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Paramount Tower | 240 E 39th St, New York, NY 10016 | 464 | 1998 | 52 | Glenwood Management |
| Parc East | 240 E 27th St, New York, NY 10016 | 324 | 1977 | 26 | Equity Residential |
| Prism at Park Avenue South | 50 E 28th St, New York, NY 10016 | 269 | 2015 | 40 | Equity Residential |
Q
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| QLIC | 41-42 24th St, Long Island City, NY 11101 | 421 | 2016 | 21 | World Wide Group |
R
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| River Place | 650 W 42nd St, New York, NY 10036 | 921 | 2001 | 41 | Silverstein Properties |
| Riverwalk Crossing | 405 Main St, New York, NY 10044 | 242 | 2007 | 18 | Related Companies |
| Riverwalk Landing | 425 Main St, New York, NY 10044 | 230 | 2006 | 18 | Related Companies |
| Riverwalk Park | 460 Main St, New York, NY 10044 | 341 | 2021 | 21 | Related Companies |
| Riverwalk Point | 480 Main St, New York, NY 10044 | 266 | 2015 | 22 | Related Companies |
S
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| Sessanta | 229 W 60th St, New York, NY 10023 | 306 | 2009 | 27 | The Brodsky Organization |
| Silver Towers | 620 W 42nd St, New York, NY 10036 | 1359 | 2009 | 60 | Silverstein Properties |
| SKY | 605 W 42nd St, New York, NY 10036 | 1351 | 2015 | 71 | The Moinian Group |
| Sven | 29-59 Northern Blvd, Long Island City, NY 11101 | 958 | 2021 | 71 | The Durst Organization |
T
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| The Aldyn | 60 Riverside Blvd, New York, NY 10069 | 136 | 2010 | 40 | Extell Development |
| The Andover | 1675 York Ave, New York, NY 10128 | 268 | 1976 | 30 | Glenwood Management |
| The Ashland | 250 Ashland Pl, Brooklyn, NY 11217 | 586 | 2016 | 53 | Gotham Organization |
| The Ashley | 400 W 63rd St, New York, NY 10069 | 209 | 2010 | 23 | Extell Development |
| The Bamford | 333 E 56th St, New York, NY 10022 | 164 | 1987 | 36 | Glenwood Management |
| The Bellslip | 1 Bell Slip, Brooklyn, NY 11222 | 414 | 2022 | 31 | Brookfield Properties |
| The Belmont | 320 E 46th St, New York, NY 10017 | 219 | 1982 | 31 | Glenwood Management |
| The Biltmore | 271 W 47th St, New York, NY 10036 | 464 | 2003 | 53 | Moinian Group |
| The Bristol | 300 E 56th St, New York, NY 10022 | 162 | 1974 | 33 | Glenwood Management |
| The Brittany | 1775 York Ave, New York, NY 10128 | 272 | 1994 | 36 | Glenwood Management |
| The Brooklyner | 111 Lawrence St, Brooklyn, NY 11201 | 491 | 2010 | 51 | Equity Residential |
| The Caledonia | 450 W 17th St, New York, NY 10011 | 478 | 2008 | 24 | Related Companies |
| The Cambridge | 500 E 85th St, New York, NY 10028 | 149 | 1971 | 37 | Glenwood Management |
| The Capitol | 776 6th Ave, New York, NY 10001 | 387 | 2001 | 39 | Related Companies |
| The Copper | 626 First Ave, New York, NY 10016 | 761 | 2016 | 48 | JDS Development / management team |
| The Crest / 63 Wall Street | 63 Wall St, New York, NY 10005 | 476 | 1928 | 37 | Rockpoint / management partner |
| The Eagle | 86 Fleet Pl, Brooklyn, NY 11201 | 440 | 2018 | 32 | Red Apple Group |
| The Easton | 205 E 92nd St, New York, NY 10128 | 230 | 2016 | 36 | Related Companies |
| The Ellington | 260 W 52nd St, New York, NY 10019 | 359 | 1989 | 38 | Equity Residential |
| The Epic | 125 W 31st St, New York, NY 10001 | 458 | 2013 | 59 | TF Cornerstone |
| The Eugene | 435 W 31st St, New York, NY 10001 | 844 | 2017 | 62 | Brookfield Properties |
| The Fairmont | 300 E 75th St, New York, NY 10021 | 494 | 1979 | 34 | Glenwood Management |
| The Forge | 44-28 Purves St, Long Island City, NY 11101 | 272 | 2017 | 38 | Brause Realty / Gotham |
| The Grand Tier | 1930 Broadway, New York, NY 10023 | 229 | 2004 | 30 | Glenwood Management |
| The Greenpoint | 21 India St, Brooklyn, NY 11222 | 368 | 2018 | 40 | Mack Real Estate / management |
| The Lyric | 255 W 94th St, New York, NY 10025 | 285 | 2000 | 21 | Related Companies |
| The Max | 606 W 57th St, New York, NY 10019 | 1028 | 2018 | 44 | TF Cornerstone |
| The Monterey | 175 E 96th St, New York, NY 10128 | 522 | 1992 | 30 | Related Companies |
| The Monterey at Lex | 1501 Lexington Ave, New York, NY 10029 | 298 | 2010 | 25 | Related Companies |
| The Ocean | 1 West St, New York, NY 10004 | 490 | 1999 | 31 | Moinian Group |
| The Olivia | 315 W 33rd St, New York, NY 10001 | 333 | 2000 | 36 | Brookfield Properties |
| The Pavilion | 500 E 77th St, New York, NY 10075 | 369 | 1963 | 31 | Glenwood Management |
| The Ritz Plaza | 235 W 48th St, New York, NY 10036 | 479 | 1989 | 45 | Stonehenge NYC |
| The Sierra | 130 W 15th St, New York, NY 10011 | 213 | 2001 | 14 | Related Companies |
| The Somerset | 1365 York Ave, New York, NY 10021 | 360 | 1987 | 37 | Glenwood Management |
| The Stratford | 1385 York Ave, New York, NY 10021 | 213 | 1969 | 24 | Glenwood Management |
| The Tate | 535 W 23rd St, New York, NY 10011 | 313 | 2002 | 14 | Related Companies |
| The Victory | 561 10th Ave, New York, NY 10036 | 417 | 2002 | 45 | TF Cornerstone |
| The Westminster | 180 W 20th St, New York, NY 10011 | 254 | 2001 | 15 | Related Companies |
| The Westport | 500 W 56th St, New York, NY 10019 | 371 | 2003 | 24 | Related Companies |
| The Willoughby | 196 Willoughby St, Brooklyn, NY 11201 | 476 | 2021 | 34 | RXR |
| Tower 28 | 42-12 28th St, Long Island City, NY 11101 | 451 | 2017 | 58 | Heatherwood |
| Tribeca Tower | 105 Duane St, New York, NY 10007 | 440 | 1991 | 52 | Related Companies |
| Twenty Exchange | 20 Exchange Pl, New York, NY 10005 | 720 | 1931 | 57 | DTH Capital |
| Two Blue Slip | 2 Blue Slip, Brooklyn, NY 11222 | 421 | 2020 | 40 | Brookfield Properties |
V
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| VIA 57 West | 625 W 57th St, New York, NY 10019 | 709 | 2016 | 35 | The Durst Organization |
| View 34 | 401 E 34th St, New York, NY 10016 | 740 | 1985 | 35 | UDR |
W
| Building | Address | Units | Year built | Floors | Management / Owner |
|---|---|---|---|---|---|
| West 54th Apartments | 505 W 54th St, New York, NY 10019 | 222 | 2003 | 13 | Equity Residential |