Jackson Park in Court Square, Queens is the largest building in this index, with 1,871 apartments across 53 floors. The 50 largest buildings tracked here hold 39,475 apartments between them — 54% of the 73,293 apartments across all 150 indexed buildings. This page ranks them by apartment count and links each one to its full record.
What the numbers show
- Only six buildings in the index reach 1,000 apartments or more. Scale falls away fast below that: 52 buildings hold 500 or more, and the 50th-largest has 533.
- 39 of the top 50 were built in 2000 or later. At this size, New York rental housing is overwhelmingly a product of the last twenty-five years rather than the post-war era.
- The top 50 splits 31 Manhattan, 10 Queens, 9 Brooklyn. Queens is well above its share of the index as a whole, almost entirely because of the towers along the Long Island City waterfront in Court Square and Hunters Point.
- Of the ten buildings in the top 50 built before 2000, five are in the Financial District — including the two oldest here, Twenty Exchange (1931) and 70 Pine (1932). Lower Manhattan holds this index’s pre-war large-rental stock almost by itself.
- Manhattan Plaza (1977, 1,689 apartments) is the largest building in the index built before 2000, and the second-largest overall.
The 50 largest buildings
Every building name links to its full record, with the street address, management or ownership, coordinates and the five nearest indexed buildings.
| # | Building | Neighborhood | Borough | Apartments | Year built | Floors |
|---|---|---|---|---|---|---|
| 1 | Jackson Park | Court Square | Queens | 1,871 | 2018 | 53 |
| 2 | Manhattan Plaza | Hell’s Kitchen | Manhattan | 1,689 | 1977 | 46 |
| 3 | Silver Towers | Hell’s Kitchen | Manhattan | 1,359 | 2009 | 60 |
| 4 | SKY | Hell’s Kitchen | Manhattan | 1,351 | 2015 | 71 |
| 5 | Gotham Point | Hunters Point | Queens | 1,132 | 2022 | 57 |
| 6 | The Max | Hell’s Kitchen | Manhattan | 1,028 | 2018 | 44 |
| 7 | Hayden | Court Square | Queens | 974 | 2017 | 50 |
| 8 | Sven | Dutch Kills | Queens | 958 | 2021 | 71 |
| 9 | 3ELEVEN | Hudson Yards | Manhattan | 938 | 2022 | 60 |
| 10 | River Place | Hell’s Kitchen | Manhattan | 921 | 2001 | 41 |
| 11 | 8 Spruce Street | Financial District | Manhattan | 904 | 2011 | 76 |
| 12 | Manhattan Park | Roosevelt Island | Manhattan | 880 | — | 22 |
| 13 | Mercedes House | Hell’s Kitchen | Manhattan | 864 | 2012 | 32 |
| 14 | 420 Kent | Williamsburg | Brooklyn | 857 | 2019 | 25 |
| 15 | The Eugene | Hudson Yards | Manhattan | 844 | 2017 | 62 |
| 16 | 505 West 37th Street | Hudson Yards | Manhattan | 835 | 2010 | 43 |
| 17 | AVA DoBro | Downtown Brooklyn | Brooklyn | 826 | 2015 | 58 |
| 18 | 4545 Center Boulevard | Hunters Point | Queens | 820 | 2013 | 41 |
| 19 | 595 Dean Street | Prospect Heights | Brooklyn | 798 | 2023 | 28 |
| 20 | The Copper | Kips Bay | Manhattan | 761 | 2016 | 48 |
| 21 | Hub | Downtown Brooklyn | Brooklyn | 750 | 2017 | 55 |
| 22 | Eagle + West | Greenpoint | Brooklyn | 745 | 2022 | 40 |
| 23 | View 34 | Kips Bay | Manhattan | 740 | 1985 | 35 |
| 24 | One Columbus Place | Hell’s Kitchen | Manhattan | 729 | 1998 | 51 |
| 25 | Twenty Exchange | Financial District | Manhattan | 720 | 1931 | 57 |
| 26 | 33 Bond | Downtown Brooklyn | Brooklyn | 714 | 2017 | 25 |
| 27 | Avalon West Chelsea | Chelsea | Manhattan | 710 | 2014 | 31 |
| 28 | Linc LIC | Court Square | Queens | 709 | 2014 | 42 |
| 29 | VIA 57 West | Hell’s Kitchen | Manhattan | 709 | 2016 | 35 |
| 30 | MiMA | Hell’s Kitchen | Manhattan | 663 | 2011 | 63 |
| 31 | 2 Gold Street | Financial District | Manhattan | 650 | 2005 | 51 |
| 32 | Avalon Fort Greene | Downtown Brooklyn | Brooklyn | 631 | 2010 | 42 |
| 33 | Avalon Clinton | Hell’s Kitchen | Manhattan | 627 | 2007 | 14 |
| 34 | 21 West End | Lincoln Square | Manhattan | 616 | 2016 | 43 |
| 35 | 70 Pine | Financial District | Manhattan | 612 | 1932 | 66 |
| 36 | Avalon Riverview North | Hunters Point | Queens | 602 | 2007 | 39 |
| 37 | 555TEN | Hell’s Kitchen | Manhattan | 600 | 2016 | 56 |
| 38 | Helena 57 West | Hell’s Kitchen | Manhattan | 597 | 2005 | 38 |
| 39 | The Ashland | Fort Greene | Brooklyn | 586 | 2016 | 53 |
| 40 | 4610 Center Boulevard | Hunters Point | Queens | 584 | 2014 | 26 |
| 41 | 200 Water Street | Financial District | Manhattan | 576 | 1971 | 31 |
| 42 | 2-20 Malt Drive | Hunters Point | Queens | 575 | 2025 | 34 |
| 43 | Emerald Green | Garment District | Manhattan | 572 | 2009 | — |
| 44 | 180 Water Street | Financial District | Manhattan | 569 | 1971 | 29 |
| 45 | Gotham West | Hell’s Kitchen | Manhattan | 554 | 2013 | 32 |
| 46 | Level | Williamsburg | Brooklyn | 554 | 2016 | 40 |
| 47 | New Gotham | Hell’s Kitchen | Manhattan | 554 | 1998 | 34 |
| 48 | Avalon Midtown West | Theater District | Manhattan | 550 | 1998 | 40 |
| 49 | 5203 Center Boulevard | Hunters Point | Queens | 534 | 2022 | 56 |
| 50 | 20 Broad Street | Financial District | Manhattan | 533 | 1957 | 30 |
How this ranking is made, and what it is not
This ranks the 150 buildings in this index by number of residential apartments. It is not a ranking of every apartment building in New York City. The index is a curated and growing set focused on large multi-family rental buildings, and it does not yet cover the city evenly — Staten Island is absent and the Bronx currently has a single record. Large housing complexes that are not yet indexed do not appear here, so a building missing from this table has not been judged smaller; it has not been added yet.
Apartment counts are compiled from public sources. Where a record has a known source, that URL is published on the record itself, so any figure on this page can be traced back and checked rather than taken on trust. Counts describe residential apartments and exclude commercial space. Where a figure could not be confirmed it is left empty rather than estimated, so a blank means unknown, not zero.
For anything decision-critical, verify against the linked source or the relevant New York City agency record rather than relying on this page alone.
Browse the index
- When New York’s large apartment buildings were built — the index broken down by era, with size and borough trends.
- All 150 buildings, A–Z — the full index on one page with addresses, unit counts, years and floors.
- The building directory — every record, with maps and nearby buildings.
- By borough: Manhattan (107), Brooklyn (22), Queens (20), the Bronx (1).
- What this index contains — the full field list and how far the figures can be trusted.