Rental apartment buildings in Manhattan, indexed one record per building rather than one per available unit. Covers the Financial District and Tribeca north through Chelsea, Hudson Yards, Hell's Kitchen and Midtown to the Upper East and Upper West Sides, Harlem, Morningside Heights and Inwood, plus Roosevelt Island. Each record carries the street address, unit count, year built, floor count and the management company or owner on record.
Manhattan apartment buildings at a glance
The index lists 163 rental buildings in Manhattan with 83,113 apartments between them, an average of 510 per building. The oldest was completed in 1898 and the newest in 2025, and half were finished in 2001 or later. The largest by apartment count is StuyTown with 8,757 units, and the tallest is 8 Spruce Street at 76 floors.
40 management companies run buildings here. The largest presence: Related Companies (28 buildings), Glenwood Management (24 buildings), Equity Residential (19 buildings).
Neighborhoods in Manhattan: Hell’s Kitchen (22), Upper West Side (16), Financial District (15), Chelsea (14), Lincoln Square (11), Hudson Yards (9), Midtown East (7), Yorkville (6), Carnegie Hill (6), Theater District (5), Battery Park City (5), Kips Bay (5), Upper East Side (5), Roosevelt Island (5), West Village (4), Tribeca (4), East Harlem (4), Garment District (4), Morningside Heights (2), Murray Hill (2), NoMad (2), Stuyvesant Town–Peter Cooper Village (2), Lower East Side (2), Harlem (1), Inwood (1), East Village (1), Union Square (1), Hudson Square (1), Civic Center (1).
Renting in Manhattan
Manhattan holds 163 of the large rental buildings in this index, and they span more than a century of construction, from 71 Broadway (1898) to towers finished in 2025. That range is what sets Manhattan apart: renters can choose between converted prewar office towers in the Financial District, postwar complexes like StuyTown and Park West Village, 1970s and 1980s doorman buildings on the Upper East Side, and glass towers in Hudson Yards and Hell’s Kitchen.
The biggest concentrations are on the far West Side, from Hell’s Kitchen and Hudson Yards down through Chelsea, and in Lower Manhattan, where the Financial District and Battery Park City together hold dozens of buildings. StuyTown, with 8,757 apartments, is by far the largest complex in the city. Management is spread across about 40 companies, with Related Companies, Glenwood Management and the Brodsky Organization among the largest.
Use the table below to compare every building by size, height, age and manager, or browse by neighborhood using the links above.
All 163 apartment buildings in Manhattan
Sorted by number of apartments. Select a building for its full record.
| Building | Address | Neighborhood | Apartments | Floors | Built | Managed by |
|---|---|---|---|---|---|---|
| StuyTown | 252 First Ave | Stuyvesant Town–Peter Cooper Village | 8,757 | 13 | 1947 | Beam Living |
| Park West Village | 784 Columbus Ave | Upper West Side | 2,500 | 30 | 1960 | PWV Management |
| Peter Cooper Village | 360 First Ave | Stuyvesant Town–Peter Cooper Village | 2,495 | 15 | 1947 | Beam Living |
| Gateway Plaza | 345-395 South End Ave | Battery Park City | 1,700 | 34 | 1983 | Marina Towers Associates / LeFrak |
| Manhattan Plaza | 400 W 43rd St | Hell’s Kitchen | 1,689 | 46 | 1977 | Related Companies |
| Normandie Court | 225 E 95th St | Carnegie Hill | 1,477 | 34 | 1987 | Ogden CAP Properties |
| Waterside Plaza | 25 Waterside Plaza | Kips Bay | 1,470 | 37 | 1974 | Waterside Management |
| Silver Towers | 620 W 42nd St | Hell’s Kitchen | 1,359 | 60 | 2009 | Silverstein Properties |
| SKY | 605 W 42nd St | Hell’s Kitchen | 1,351 | 71 | 2015 | The Moinian Group |
| Independence Plaza | 80 N Moore St | Tribeca | 1,328 | 39 | 1975 | Vornado Realty Trust |
| The Max | 606 W 57th St | Hell’s Kitchen | 1,028 | 44 | 2018 | TF Cornerstone |
| West End Towers | 75 West End Ave | Lincoln Square | 1,000 | 39 | 1994 | The Brodsky Organization |
| 3ELEVEN | 311 11th Ave | Hudson Yards | 938 | 60 | 2022 | Douglaston Development |
| River Place | 650 W 42nd St | Hell’s Kitchen | 921 | 41 | 2001 | Silverstein Properties |
| 8 Spruce Street | 8 Spruce St | Financial District | 904 | 76 | 2011 | Brookfield Properties |
| Kips Bay Court | 490 Second Ave | Kips Bay | 894 | 28 | 1975 | Beam Living |
| Manhattan Park | 10 River Rd | Roosevelt Island | 880 | 22 | 1989 | |
| Mercedes House | 550 W 54th St | Hell’s Kitchen | 864 | 32 | 2012 | Two Trees Management |
| The Eugene | 435 W 31st St | Hudson Yards | 844 | 62 | 2017 | Brookfield Properties |
| 505 West 37th Street | 505 W 37th St | Hudson Yards | 835 | 43 | 2010 | TF Cornerstone |
| The Copper | 626 First Ave | Kips Bay | 761 | 48 | 2016 | JDS Development |
| View 34 | 401 E 34th St | Kips Bay | 740 | 35 | 1985 | UDR |
| One Columbus Place | 1 Columbus Pl | Hell’s Kitchen | 729 | 51 | 1998 | The Brodsky Organization |
| Twenty Exchange | 20 Exchange Pl | Financial District | 720 | 57 | 1931 | DTH Capital |
| Avalon West Chelsea | 282 11th Ave | Chelsea | 710 | 31 | 2014 | AvalonBay Communities |
| VIA 57 West | 625 W 57th St | Hell’s Kitchen | 709 | 35 | 2016 | The Durst Organization |
| MiMA | 450 W 42nd St | Hell’s Kitchen | 663 | 63 | 2011 | Related Companies |
| 2 Gold Street | 2 Gold St | Financial District | 650 | 51 | 2005 | TF Cornerstone |
| The Beaux Arts | 310 E 44th St | Midtown East | 643 | 17 | 1930 | The Brodsky Organization |
| Avalon Clinton | 515 W 52nd St | Hell’s Kitchen | 627 | 14 | 2007 | AvalonBay Communities |
| 21 West End | 21 West End Ave | Lincoln Square | 616 | 43 | 2016 | Dermot Company |
| 70 Pine | 70 Pine St | Financial District | 612 | 66 | 1932 | Rose Associates / DTH Capital |
| 555TEN | 555 10th Ave | Hell’s Kitchen | 600 | 56 | 2016 | Extell Development |
| Lyra | 555 W 38th St | Hudson Yards | 598 | 52 | 2022 | Rockrose Development |
| Helena 57 West | 601 W 57th St | Hell’s Kitchen | 597 | 38 | 2005 | The Durst Organization |
| 200 Water Street | 200 Water St | Financial District | 576 | 31 | 1971 | TF Cornerstone |
| Emerald Green | 320 W 38th St | Garment District | 572 | 24 | 2009 | Glenwood Management |
| 180 Water Street | 180 Water St | Financial District | 569 | 29 | 1971 | Metro Loft Management |
| Gotham West | 550 W 45th St | Hell’s Kitchen | 554 | 32 | 2013 | Gotham Organization |
| New Gotham | 520 W 43rd St | Hell’s Kitchen | 554 | 34 | 1998 | Gotham Organization |
| Avalon Midtown West | 250 W 50th St | Theater District | 550 | 40 | 1998 | AvalonBay Communities |
| 20 Broad Street | 20 Broad St | Financial District | 533 | 30 | 1957 | Metro Loft Management |
| The Monterey | 175 E 96th St | Carnegie Hill | 522 | 30 | 1992 | Related Companies |
| 180 Riverside Boulevard Apartments | 180 Riverside Blvd | Lincoln Square | 516 | 40 | 1998 | Equity Residential |
| Dwell95 | 95 Wall St | Financial District | 507 | 22 | 1969 | UDR |
| The Fairmont | 300 E 75th St | Upper East Side | 494 | 34 | 1979 | Glenwood Management |
| 10 Hanover Square | 10 Hanover Sq | Financial District | 493 | 22 | 1972 | UDR |
| 1440 Amsterdam | 1440 Amsterdam Ave | Harlem | 490 | 28 | 2025 | Grid Group |
| The Ocean | 1 West St | Financial District | 490 | 31 | 1999 | The Moinian Group |
| 19 Dutch | 19 Dutch St | Financial District | 483 | 49 | 2018 | Carmel Partners |
| The Anthem | 222 E 34th St | Murray Hill | 480 | 25 | 2001 | Rose Associates |
| The Ritz Plaza | 235 W 48th St | Theater District | 479 | 45 | 1989 | Stonehenge NYC |
| The Archive | 666 Greenwich St | West Village | 479 | 10 | 1988 | Rockrose Development |
| The Caledonia | 450 W 17th St | Chelsea | 478 | 24 | 2008 | Related Companies |
| The Crest / 63 Wall Street | 63 Wall St | Financial District | 476 | 37 | 1928 | Rockpoint |
| One Carnegie Hill | 215 E 96th St | Carnegie Hill | 475 | 41 | 2005 | Related Companies |
| Miramar | 405 W 206th St | Inwood | 474 | 17 | 2025 | LMXD / Taconic |
| Paramount Tower | 240 E 39th St | Murray Hill | 464 | 52 | 1998 | Glenwood Management |
| The Biltmore | 271 W 47th St | Theater District | 464 | 53 | 2003 | The Moinian Group |
| The Epic | 125 W 31st St | Garment District | 458 | 59 | 2013 | TF Cornerstone |
| Barclay Tower | 10 Barclay St | Financial District | 441 | 58 | 2007 | Glenwood Management |
| Tribeca Tower | 105 Duane St | Tribeca | 440 | 52 | 1991 | Related Companies |
| Enclave at the Cathedral | 400 W 113th St | Morningside Heights | 428 | 15 | 2016 | The Brodsky Organization |
| The Victory | 561 10th Ave | Hell’s Kitchen | 417 | 45 | 2002 | TF Cornerstone |
| Chelsea Landmark | 55 W 25th St | Chelsea | 407 | 33 | 2001 | Rose Associates |
| AVA High Line | 525 W 28th St | Chelsea | 405 | 14 | 2013 | AvalonBay Communities |
| 455 West 37th Street | 455 W 37th St | Hudson Yards | 400 | 24 | 2010 | TF Cornerstone |
| 410 Grand Street | 410 Grand St | Lower East Side | 400 | 26 | 1972 | Grand Street Guild |
| Tribeca Park | 400 Chambers St | Battery Park City | 396 | 29 | 1999 | Related Companies |
| The Marc | 260 W 54th St | Theater District | 392 | 42 | 2003 | The Moinian Group |
| Instrata NoMad | 10 E 29th St | NoMad | 392 | 50 | 1999 | Instrata Lifestyle Residences |
| Abington House | 500 W 30th St | Hudson Yards | 390 | 33 | 2014 | Related Companies |
| The Capitol | 776 6th Ave | Chelsea | 387 | 39 | 2001 | Related Companies |
| Atlas New York | 66 W 38th St | Garment District | 374 | 48 | 2001 | Gotham Organization |
| The Westport | 500 W 56th St | Hell’s Kitchen | 371 | 24 | 2003 | Related Companies |
| The Pavilion | 500 E 77th St | Upper East Side | 369 | 31 | 1963 | Glenwood Management |
| Avalon Chrystie Place | 229 Chrystie St | Lower East Side | 361 | 14 | 2005 | AvalonBay Communities |
| The Metropolis | 150 E 44th St | Midtown East | 361 | 48 | 2001 | Rose Associates |
| The Somerset | 1365 York Ave | Upper East Side | 360 | 37 | 1987 | Glenwood Management |
| The Ellington | 260 W 52nd St | Theater District | 359 | 38 | 1989 | Equity Residential |
| 808 Columbus Avenue | 808 Columbus Ave | Upper West Side | 359 | 30 | 2009 | The Brodsky Organization |
| Riverwalk Heights | 430 Main St | Roosevelt Island | 357 | 30 | 2024 | Related Companies |
| Riverwalk Park | 460 Main St | Roosevelt Island | 341 | 21 | 2021 | Related Companies |
| Tribeca Pointe | 41 River Ter | Battery Park City | 340 | 42 | 1998 | Rockrose Development |
| Hawthorn Park | 160 W 62nd St | Lincoln Square | 339 | 54 | 2014 | Glenwood Management |
| The Olivia | 315 W 33rd St | Hudson Yards | 333 | 36 | 2000 | Brookfield Properties |
| 111 Worth | 111 Worth St | Civic Center | 331 | 19 | 2003 | Brookfield Properties |
| The Ellery | 312 W 43rd St | Hell’s Kitchen | 330 | 33 | 2024 | Taconic Partners / National Real Estate Advisors |
| Parc East | 240 E 27th St | Kips Bay | 324 | 26 | 1977 | Equity Residential |
| The Regent | 45 W 60th St | Lincoln Square | 322 | 35 | 1981 | Glenwood Management |
| The Tate | 535 W 23rd St | Chelsea | 313 | 14 | 2002 | Related Companies |
| 600 Washington | 600 Washington St | West Village | 313 | 13 | 2003 | Equity Residential |
| Sessanta | 229 W 60th St | Lincoln Square | 306 | 27 | 2009 | The Brodsky Organization |
| 160 West 71st Street | 160 W 71st St | Upper West Side | 303 | 19 | 1923 | The Brodsky Organization |
| 775 Columbus Avenue | 775 Columbus Ave | Upper West Side | 301 | 15 | 2010 | The Brodsky Organization |
| Beatrice | 105 W 29th St | Chelsea | 301 | 54 | 2010 | Equity Residential |
| The Monterey at Lex | 1501 Lexington Ave | East Harlem | 298 | 25 | 2010 | Related Companies |
| Avalon Morningside Park | 1 Morningside Dr | Morningside Heights | 296 | 20 | 2007 | AvalonBay Communities |
| 777 Sixth Avenue Apartments | 777 6th Ave | Chelsea | 294 | 32 | 2001 | Equity Residential |
| Longacre House | 305 W 50th St | Hell’s Kitchen | 293 | 26 | 1997 | Equity Residential |
| 805 Columbus Avenue | 805 Columbus Ave | Upper West Side | 287 | 30 | 2009 | The Brodsky Organization |
| Liberty Plaza | 10 Liberty St | Financial District | 287 | 45 | 2004 | Glenwood Management |
| The Lyric | 255 W 94th St | Upper West Side | 285 | 21 | 2000 | Related Companies |
| The Brittany | 1775 York Ave | Yorkville | 272 | 36 | 1994 | Glenwood Management |
| The Set | 455 10th Ave | Hudson Yards | 270 | 44 | 2022 | Related Companies |
| Prism at Park Avenue South | 50 E 28th St | NoMad | 269 | 40 | 2015 | Equity Residential |
| The Andover | 1675 York Ave | Yorkville | 268 | 30 | 1976 | Glenwood Management |
| Riverwalk Point | 480 Main St | Roosevelt Island | 266 | 22 | 2015 | Related Companies |
| 420 West 42nd Street | 420 W 42nd St | Hell’s Kitchen | 264 | 41 | 2001 | The Brodsky Organization |
| 208 West 23rd Street | 208 W 23rd St | Chelsea | 262 | 17 | 1927 | The Brodsky Organization |
| 303 East 83rd Apartments | 303 E 83rd St | Yorkville | 261 | 31 | 1977 | Equity Residential |
| 253 West 72nd Street | 253 W 72nd St | Upper West Side | 259 | 22 | 1926 | The Brodsky Organization |
| The Encore | 175 W 60th St | Lincoln Square | 258 | 48 | 2016 | Glenwood Management |
| The Colorado | 201 E 86th St | Carnegie Hill | 256 | 35 | 1987 | Related Companies |
| The Westminster | 180 W 20th St | Chelsea | 254 | 15 | 2001 | Related Companies |
| The Verdesian | 211 North End Ave | Battery Park City | 253 | 26 | 2006 | Albanese Organization |
| Embassy House | 301 E 47th St | Midtown East | 251 | 21 | 1961 | Stellar Management |
| The Ventura | 240 E 86th St | Carnegie Hill | 246 | 22 | 2000 | Related Companies |
| Riverwalk Crossing | 405 Main St | Roosevelt Island | 242 | 18 | 2007 | Related Companies |
| One Union Square South | 1 Union Square S | Union Square | 240 | 27 | 1998 | MKF Realty |
| 71 Broadway Apartments | 71 Broadway | Financial District | 237 | 23 | 1898 | Equity Residential |
| 170 Amsterdam Apartments | 170 Amsterdam Ave | Lincoln Square | 236 | 20 | 2015 | Equity Residential |
| The Easton | 205 E 92nd St | Carnegie Hill | 230 | 36 | 2016 | Related Companies |
| The Grand Tier | 1930 Broadway | Lincoln Square | 229 | 30 | 2004 | Glenwood Management |
| Hampton Court | 333 E 102nd St | East Harlem | 229 | 15 | 1980 | Glenwood Management |
| 1214 Fifth Avenue | 1214 Fifth Ave | East Harlem | 229 | 50 | 2012 | Related Companies |
| West 54th Apartments | 505 W 54th St | Hell’s Kitchen | 222 | 13 | 2003 | Equity Residential |
| Midwest Court | 410 W 53rd St | Hell’s Kitchen | 220 | 7 | 1987 | Rockrose Development |
| The Belmont | 320 E 46th St | Midtown East | 219 | 31 | 1982 | Glenwood Management |
| The Sierra | 130 W 15th St | Chelsea | 213 | 14 | 2001 | Related Companies |
| The Stratford | 1385 York Ave | Upper East Side | 213 | 24 | 1969 | Glenwood Management |
| The Ashley | 400 W 63rd St | Lincoln Square | 209 | 23 | 2010 | Extell Development |
| The Barclay | 1755 York Ave | Yorkville | 208 | 38 | 1986 | Glenwood Management |
| West 96th Apartments | 750 Columbus Ave | Upper West Side | 207 | 11 | 1987 | Equity Residential |
| Avalon Bowery Place | 11 E 1st St | East Village | 206 | 13 | 2006 | AvalonBay Communities |
| The Chelsea | 160 W 24th St | Chelsea | 204 | 17 | 2001 | TF Cornerstone |
| 1890 Lexington Avenue | 1890 Lexington Ave | East Harlem | 202 | 20 | 2007 | Equity Residential |
| 261 Hudson | 261 Hudson St | Hudson Square | 201 | 12 | 2016 | Related Companies |
| Crystal Green | 330 W 39th St | Garment District | 199 | 25 | 2012 | Glenwood Management |
| 801 Amsterdam Avenue | 801 Amsterdam Ave | Upper West Side | 198 | 15 | 2010 | The Brodsky Organization |
| The Larstrand | 227 W 77th St | Upper West Side | 181 | 20 | 2013 | Rose Associates |
| One Hudson Yards | 530 W 30th St | Hudson Yards | 178 | 33 | 2017 | Related Companies |
| Parc Coliseum Apartments | 228 W 71st St | Upper West Side | 177 | 14 | 1917 | Equity Residential |
| 70 West 93rd Street | 70 W 93rd St | Upper West Side | 173 | 16 | 1968 | Stonehenge NYC |
| Aalto57 | 1065 Second Ave | Midtown East | 169 | 57 | 2016 | Rose Associates |
| Parc Cameron Apartments | 41 W 86th St | Upper West Side | 166 | 16 | 1927 | Equity Residential |
| The Bamford | 333 E 56th St | Midtown East | 164 | 36 | 1987 | Glenwood Management |
| 89 Murray | 89 Murray St | Tribeca | 163 | 11 | 2008 | Related Companies |
| The Westmont Apartments | 730 Columbus Ave | Upper West Side | 163 | 16 | 1986 | Equity Residential |
| The Bristol | 300 E 56th St | Midtown East | 162 | 33 | 1974 | Glenwood Management |
| 101 West 15th Street | 101 W 15th St | Chelsea | 160 | 16 | 1963 | Stonehenge NYC |
| 110 Horatio Street | 110 Horatio St | West Village | 152 | 10 | 1987 | Rockrose Development |
| Tribeca Bridge Tower | 450 North End Ave | Battery Park City | 151 | 25 | 1998 | Glenwood Management |
| The Cambridge | 500 E 85th St | Yorkville | 149 | 37 | 1971 | Glenwood Management |
| The Nicole | 400 W 55th St | Hell’s Kitchen | 149 | 20 | 2003 | Gotham Organization |
| 100 Jane Street | 100 Jane St | West Village | 148 | 9 | 1996 | Rockrose Development |
| The Lucerne | 350 E 79th St | Yorkville | 147 | 45 | 1989 | Glenwood Management |
| The Melar | 250 W 93rd St | Upper West Side | 143 | 20 | 2007 | Lalezarian Properties |
| Parc 77 Apartments | 50 W 77th St | Upper West Side | 137 | 12 | 1903 | Equity Residential |
| The Aldyn | 60 Riverside Blvd | Lincoln Square | 136 | 40 | 2010 | Extell Development |
| Ten23 Apartments | 500 W 23rd St | Chelsea | 111 | 13 | 2011 | Equity Residential |
| 456 Washington | 456 Washington St | Tribeca | 106 | 11 | 2016 | Related Companies |
| The Marlowe | 145 E 81st St | Upper East Side | 84 | 17 | 1998 | Glenwood Management |
Manhattan apartment buildings: FAQ
How many apartment buildings are in Manhattan?
This index lists 163 large rental apartment buildings in Manhattan, with 83,113 apartments between them, an average of 510 per building.
What is the largest apartment building in Manhattan?
StuyTown at 252 First Ave is the largest, with 8,757 apartments across 13 floors.
What is the tallest apartment building in Manhattan?
8 Spruce Street is the tallest at 76 floors, with 904 apartments.
What are the newest and oldest apartment buildings in Manhattan?
The newest is 1440 Amsterdam, completed in 2025. The oldest is 71 Broadway Apartments, completed in 1898.
Who manages the most apartment buildings in Manhattan?
Related Companies manages the most, with 28 of the 163 buildings listed. 40 companies manage buildings here in all.












