Jackson Park in Court Square, Queens is the largest single building in this index, with 1,871 apartments across 53 floors. The 50 largest single buildings tracked here hold 40,196 apartments between them — 33% of the 123,248 apartments across all 247 indexed records. 15 records are multi-building complexes rather than single buildings, and they are ranked in a separate table below so that a campus of dozens of buildings is not compared with a single tower. This page ranks both by apartment count and links each one to its full record.
What the numbers show
- Only six single buildings in the index reach 1,000 apartments or more. Scale falls away fast below that: 60 single buildings hold 500 or more, and the 50th-largest has 554.
- 42 of the top 50 were built in 2000 or later. At this size, New York rental housing is overwhelmingly a product of the last twenty-five years rather than the post-war era.
- The top 50 splits 28 Manhattan, 12 Brooklyn, 10 Queens. Queens is well above its share of the index as a whole, almost entirely because of the towers along the Long Island City waterfront and around Court Square.
- Of the seven buildings in the top 50 built before 2000, four are in the Financial District — including the two oldest here, Twenty Exchange (1931) and 70 Pine (1932). Lower Manhattan holds this index’s pre-war large-rental stock almost by itself.
- Manhattan Plaza (1977, 1,689 apartments) is the largest single building in the index built before 2000, and the second-largest overall.
- The complexes are a different order of size. StuyTown alone holds 8,757 apartments in 89 buildings — more than the six largest single buildings in the index combined.
The 50 largest buildings
Every building name links to its full record, with the street address, management or ownership, coordinates and the five nearest indexed buildings.
| # | Building | Neighborhood | Borough | Apartments | Year built | Floors |
|---|---|---|---|---|---|---|
| 1 | Jackson Park | Court Square | Queens | 1,871 | 2018 | 53 |
| 2 | Manhattan Plaza | Hell’s Kitchen | Manhattan | 1,689 | 1977 | 46 |
| 3 | Silver Towers | Hell’s Kitchen | Manhattan | 1,359 | 2009 | 60 |
| 4 | SKY | Hell’s Kitchen | Manhattan | 1,351 | 2015 | 71 |
| 5 | Gotham Point | Hunters Point | Queens | 1,132 | 2022 | 57 |
| 6 | The Max | Hell’s Kitchen | Manhattan | 1,028 | 2018 | 44 |
| 7 | Hayden | Court Square | Queens | 974 | 2017 | 50 |
| 8 | Sven | Dutch Kills | Queens | 958 | 2021 | 71 |
| 9 | 3ELEVEN | Hudson Yards | Manhattan | 938 | 2022 | 60 |
| 10 | River Place | Hell’s Kitchen | Manhattan | 921 | 2001 | 41 |
| 11 | 8 Spruce Street | Financial District | Manhattan | 904 | 2011 | 76 |
| 12 | Manhattan Park | Roosevelt Island | Manhattan | 880 | 22 | |
| 13 | Mercedes House | Hell’s Kitchen | Manhattan | 864 | 2012 | 32 |
| 14 | Brooklyn Crossing | Prospect Heights | Brooklyn | 858 | 2022 | 51 |
| 15 | 420 Kent | Williamsburg | Brooklyn | 857 | 2019 | 25 |
| 16 | The Eugene | Hudson Yards | Manhattan | 844 | 2017 | 62 |
| 17 | 505 West 37th Street | Hudson Yards | Manhattan | 835 | 2010 | 43 |
| 18 | AVA DoBro | Downtown Brooklyn | Brooklyn | 826 | 2015 | 58 |
| 19 | 4545 Center Boulevard | Hunters Point | Queens | 820 | 2013 | 41 |
| 20 | 595 Dean Street | Prospect Heights | Brooklyn | 798 | 2023 | 28 |
| 21 | Eagle Lofts | Court Square | Queens | 790 | 2018 | 54 |
| 22 | The Copper | Kips Bay | Manhattan | 761 | 2016 | 48 |
| 23 | Hub | Downtown Brooklyn | Brooklyn | 750 | 2017 | 55 |
| 24 | Eagle + West | Greenpoint | Brooklyn | 745 | 2022 | 40 |
| 25 | View 34 | Kips Bay | Manhattan | 740 | 1985 | 35 |
| 26 | One Columbus Place | Hell’s Kitchen | Manhattan | 729 | 1998 | 51 |
| 27 | Twenty Exchange | Financial District | Manhattan | 720 | 1931 | 57 |
| 28 | 33 Bond | Downtown Brooklyn | Brooklyn | 714 | 2017 | 25 |
| 29 | Avalon West Chelsea | Chelsea | Manhattan | 710 | 2014 | 31 |
| 30 | Linc LIC | Court Square | Queens | 709 | 2014 | 42 |
| 31 | VIA 57 West | Hell’s Kitchen | Manhattan | 709 | 2016 | 35 |
| 32 | MiMA | Hell’s Kitchen | Manhattan | 663 | 2011 | 63 |
| 33 | 2 Gold Street | Financial District | Manhattan | 650 | 2005 | 51 |
| 34 | Avalon Fort Greene | Downtown Brooklyn | Brooklyn | 631 | 2010 | 42 |
| 35 | Avalon Clinton | Hell’s Kitchen | Manhattan | 627 | 2007 | 14 |
| 36 | 21 West End | Lincoln Square | Manhattan | 616 | 2016 | 43 |
| 37 | 70 Pine | Financial District | Manhattan | 612 | 1932 | 66 |
| 38 | The Everly | Fort Greene | Brooklyn | 609 | 2026 | 49 |
| 39 | Avalon Riverview North | Hunters Point | Queens | 602 | 2007 | 39 |
| 40 | 555TEN | Hell’s Kitchen | Manhattan | 600 | 2016 | 56 |
| 41 | Lyra | Hudson Yards | Manhattan | 598 | 2022 | 52 |
| 42 | Helena 57 West | Hell’s Kitchen | Manhattan | 597 | 2005 | 38 |
| 43 | The Brook | Downtown Brooklyn | Brooklyn | 591 | 2025 | 52 |
| 44 | The Ashland | Fort Greene | Brooklyn | 586 | 2016 | 53 |
| 45 | 4610 Center Boulevard | Hunters Point | Queens | 584 | 2014 | 26 |
| 46 | 200 Water Street | Financial District | Manhattan | 576 | 1971 | 31 |
| 47 | 2-20 Malt Drive | Hunters Point | Queens | 575 | 2025 | 34 |
| 48 | Emerald Green | Garment District | Manhattan | 572 | 2009 | |
| 49 | 180 Water Street | Financial District | Manhattan | 569 | 1971 | 29 |
| 50 | Level | Williamsburg | Brooklyn | 554 | 2016 | 40 |
The largest multi-building complexes
These records describe a development of several buildings sharing one name and management, recorded at a representative address. The apartment count covers the whole complex, and the floor count is that of its tallest building.
| # | Complex | Neighborhood | Borough | Apartments | Year built | Floors (tallest) |
|---|---|---|---|---|---|---|
| 1 | StuyTown | Stuyvesant Town–Peter Cooper Village | Manhattan | 8,757 | 1947 | 13 |
| 2 | Park West Village | Upper West Side | Manhattan | 2,500 | 1960 | 30 |
| 3 | Peter Cooper Village | Stuyvesant Town–Peter Cooper Village | Manhattan | 2,495 | 1947 | 15 |
| 4 | Gateway Plaza | Battery Park City | Manhattan | 1,700 | 1983 | 34 |
| 5 | Normandie Court | Carnegie Hill | Manhattan | 1,477 | 1987 | 34 |
| 6 | Waterside Plaza | Kips Bay | Manhattan | 1,470 | 1974 | 37 |
| 7 | Independence Plaza | Tribeca | Manhattan | 1,328 | 1975 | 39 |
| 8 | West End Towers | Lincoln Square | Manhattan | 1,000 | 1994 | 39 |
| 9 | Lincoln at Bankside | Mott Haven | Bronx | 921 | 2023 | 26 |
| 10 | Kips Bay Court | Kips Bay | Manhattan | 894 | 1975 | 28 |
| 11 | Briar Hill | Riverdale | Bronx | 806 | 1958 | 13 |
| 12 | The Beaux Arts | Midtown East | Manhattan | 643 | 1930 | 17 |
| 13 | Astoria West | Old Astoria | Queens | 534 | 2022 | 8 |
| 14 | Third at Bankside | Mott Haven | Bronx | 458 | 2022 | 25 |
| 15 | The Arches | Mott Haven | Bronx | 430 | 2021 | 25 |
How this ranking is made, and what it is not
This ranks the 247 records in this index by number of residential apartments. It is not a ranking of every apartment building in New York City. The index is a curated and growing set focused on large multi-family rental buildings, and it does not yet cover the city evenly — Staten Island is absent and the Bronx currently has 5 records. Large housing complexes that are not yet indexed do not appear here, so a building missing from this table has not been judged smaller; it has not been added yet.
Apartment counts are compiled from public sources. Where a record has a known source, that URL is published on the record itself, so any figure on this page can be traced back and checked rather than taken on trust. Counts describe residential apartments and exclude commercial space. Where a figure could not be confirmed it is left empty rather than estimated, so a blank means unknown, not zero.
For anything decision-critical, verify against the linked source or the relevant New York City agency record rather than relying on this page alone.
Browse the index
- When New York’s large apartment buildings were built — the index broken down by era, with size and borough trends.
- All 247 buildings, A–Z — the full index on one page with addresses, unit counts, years and floors.
- The building directory — every record, with maps and nearby buildings.
- By borough: Manhattan (171), Brooklyn (44), Queens (27), the Bronx (5).
- What this index contains — the full field list and how far the figures can be trusted.